Map Statistics
From a total of 119,088 kills with 41,618 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_heldenplatz_wiesel | 9,485 | 7.96% | 3,181 | 7.64% | 0.34 | |||
| 2 | de_westwood_newstyle | 8,130 | 6.83% | 2,922 | 7.02% | 0.36 | |||
| 3 | de_blue | 7,459 | 6.26% | 2,612 | 6.28% | 0.35 | |||
| 4 | de_sunny32 | 7,443 | 6.25% | 2,546 | 6.12% | 0.34 | |||
| 5 | de_mirage_32 | 6,651 | 5.58% | 2,370 | 5.69% | 0.36 | |||
| 6 | de_corruption_cz | 6,369 | 5.35% | 2,282 | 5.48% | 0.36 | |||
| 7 | de_telos2v4 | 5,884 | 4.94% | 1,994 | 4.79% | 0.34 | |||
| 8 | de_karachi32_wiesel | 5,849 | 4.91% | 2,078 | 4.99% | 0.36 | |||
| 9 | de_salt2 | 5,567 | 4.67% | 2,028 | 4.87% | 0.36 | |||
| 10 | de_cocaine | 5,261 | 4.42% | 1,781 | 4.28% | 0.34 | |||
| 11 | de_destino | 5,132 | 4.31% | 1,784 | 4.29% | 0.35 | |||
| 12 | de_azara_final | 4,568 | 3.84% | 1,599 | 3.84% | 0.35 | |||
| 13 | fy_buzzkill | 4,351 | 3.65% | 1,703 | 4.09% | 0.39 | |||
| 14 | de_lostparadise | 3,847 | 3.23% | 1,285 | 3.09% | 0.33 | |||
| 15 | de_tuscan_final | 3,764 | 3.16% | 1,259 | 3.03% | 0.33 | |||
| 16 | de_luisa_beta | 3,299 | 2.77% | 1,070 | 2.57% | 0.32 | |||
| 17 | de_paike | 3,276 | 2.75% | 1,152 | 2.77% | 0.35 | |||
| 18 | de_castle_inferno_se | 3,168 | 2.66% | 1,039 | 2.50% | 0.33 | |||
| 19 | de_piranesi_cz | 2,817 | 2.37% | 1,009 | 2.42% | 0.36 | |||
| 20 | de_cpl_heat | 2,652 | 2.23% | 866 | 2.08% | 0.33 | |||
| 21 | de_dust2_cz | 1,259 | 1.06% | 447 | 1.07% | 0.36 | |||
| 22 | de_karachi01 | 1,250 | 1.05% | 461 | 1.11% | 0.37 | |||
| 23 | de_cordon | 1,121 | 0.94% | 426 | 1.02% | 0.38 | |||
| 24 | fy_buzzkill2008_wiesel | 838 | 0.70% | 302 | 0.73% | 0.36 | |||
| 25 | de_zvezda_se | 757 | 0.64% | 252 | 0.61% | 0.33 | |||
| 26 | de_eldorado_z | 656 | 0.55% | 229 | 0.55% | 0.35 | |||
| 27 | de_library | 653 | 0.55% | 227 | 0.55% | 0.35 | |||
| 28 | de_bulgaria | 605 | 0.51% | 201 | 0.48% | 0.33 | |||
| 29 | de_turkey | 519 | 0.44% | 181 | 0.43% | 0.35 | |||
| 30 | de_islandfortress | 516 | 0.43% | 193 | 0.46% | 0.37 | |||
| 31 | de_dryland | 516 | 0.43% | 174 | 0.42% | 0.34 | |||
| 32 | de_surreal_b1 | 506 | 0.42% | 199 | 0.48% | 0.39 | |||
| 33 | de_greece_nuke_b2 | 503 | 0.42% | 172 | 0.41% | 0.34 | |||
| 34 | de_bikinibottom_v2 | 485 | 0.41% | 179 | 0.43% | 0.37 | |||
| 35 | de_dust_assault | 475 | 0.40% | 154 | 0.37% | 0.32 | |||
| 36 | de_chateau_adfree | 457 | 0.38% | 161 | 0.39% | 0.35 | |||
| 37 | de_catalane_2k8 | 386 | 0.32% | 148 | 0.36% | 0.38 | |||
| 38 | de_epilogue | 365 | 0.31% | 120 | 0.29% | 0.33 | |||
| 39 | de_dust_cz | 348 | 0.29% | 110 | 0.26% | 0.32 | |||
| 40 | fy_anywhere | 265 | 0.22% | 108 | 0.26% | 0.41 | |||
| 41 | de_inferno_cz | 262 | 0.22% | 97 | 0.23% | 0.37 | |||
| 42 | de_emir_sv2015 | 221 | 0.19% | 88 | 0.21% | 0.40 | |||
| 43 | de_rats_apartment | 199 | 0.17% | 71 | 0.17% | 0.36 | |||
| 44 | de_tpoint | 185 | 0.16% | 83 | 0.20% | 0.45 | |||
| 45 | de_westwood | 182 | 0.15% | 59 | 0.14% | 0.32 | |||
| 46 | de_nuke32 | 153 | 0.13% | 50 | 0.12% | 0.33 | |||
| 47 | de_scud_2k1 | 136 | 0.11% | 49 | 0.12% | 0.36 | |||
| 48 | de_museum_wiesel | 133 | 0.11% | 50 | 0.12% | 0.38 | |||
| 49 | fy_iceworld_xxl_2k5 | 104 | 0.09% | 44 | 0.11% | 0.42 | |||
| 50 | awp_city | 35 | 0.03% | 11 | 0.03% | 0.31 | |||
| 51 | de_suxxx | 23 | 0.02% | 10 | 0.02% | 0.43 | |||
| 52 | cs_italy_cz | 3 | 0.00% | 2 | 0.00% | 0.67 |
Go to: Condition Zero
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

