Action Details
Triple Kill (3 kills) from a total of 2,766 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | -=>HT<=-Avatar |
142 | 284 |
| 2 | -=>HT<=-DaDan |
113 | 226 |
| 3 | -=>HT<=-Josy |
111 | 222 |
| 4 | -=>MK<=-GartenKralle |
109 | 218 |
| 5 | ICEKILLER |
94 | 188 |
| 6 | -=>HT<=-PeacePoppy^O_o^ |
91 | 182 |
| 7 | -=>HT<=-Pascal x3 |
82 | 164 |
| 8 | BOESER Andy |
78 | 156 |
| 9 | neo |
77 | 154 |
| 10 | [-ATB-] NeOxX#^ |
70 | 140 |
| 11 | -=>HT<=-AdrIaNo |
63 | 126 |
| 12 | balič bolesti.Česko |
62 | 124 |
| 13 | Ledernacken |
61 | 122 |
| 14 | SirBumsknull |
55 | 110 |
| 15 | destrO |
48 | 96 |
| 16 | -=>HT<=-L@dyNicole |
47 | 94 |
| 17 | -=>HT<=-@lsi |
46 | 92 |
| 18 | *~>$ug@r<~* |
46 | 92 |
| 19 | b* .<3 .#v!Rtual!tY |
41 | 82 |
| 20 | Kill----er |
40 | 80 |
| 21 | -=>HT<=-Wilhelm |
39 | 78 |
| 22 | -=>HT<=-Smultron |
39 | 78 |
| 23 | GermaNHerO |
38 | 76 |
| 24 | -=>HT<=-Oldman |
37 | 74 |
| 25 | Im LeGenD oN FiRe Eazy Eazy |
36 | 72 |
| 26 | Wolkenbruch |
34 | 68 |
| 27 | Fernis ^Mesmerized |
34 | 68 |
| 28 | Mr.White |
32 | 64 |
| 29 | Fiese Radde* |
31 | 62 |
| 30 | oNo |
30 | 60 |
| 31 | OCTAGON |
30 | 60 |
| 32 | -=>HT<=-Unplugged |
30 | 60 |
| 33 | -=>HT<=-Like^You |
28 | 56 |
| 34 | Indiana Jones |
27 | 54 |
| 35 | BIOMAN |
27 | 54 |
| 36 | -=>HT<=- O@ks* |
26 | 52 |
| 37 | buby |
25 | 50 |
| 38 | Brutus le bon a rien |
25 | 50 |
| 39 | =RoA= POM-BÄR |
24 | 48 |
| 40 | Luzifer |
22 | 44 |

-=>HT<=-Avatar