HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Details

de_xtrem_xmas: From a total of 334 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_xtrem_xmas sort-descending.gif Headshots Hpk
1  .gif-=>HT<=-Avatar 42 18 0.4286
2  .gifBad Boy from Norway 17 10 0.5882
3  .gifSeiferGamer57 16 3 0.1875
4  .gif-=>HT<=-@lsi 14 7 0.5000
5  .gifE m r o 13 10 0.7692
6  .gifBlackCrusader34 12 3 0.2500
7  .gif-=>MK<=-GartenKralle 11 4 0.3636
8  .gif-=>HT<=-Dr.Doom is R4G3 11 2 0.1818
9  .gifMr.White 10 1 0.1000
10  .gifBOESER Andy 10 3 0.3000
11  .gifthecash511 9 1 0.1111
12  .gifLedernacken 9 0 0.0000
13  .gifIndiana Jones 9 4 0.4444
14  .gifGermaNHerO 9 2 0.2222
15  .gif[-ATB-] NeOxX#^ 8 4 0.5000
16  .gifSirBumsknull 8 4 0.5000
17  .gifdestrO 8 0 0.0000
18  .gif-=>HT<=-Wilhelm 8 3 0.3750
19  .gif-=>HT<=-Smultron 8 1 0.1250
20  .gif-=>HT<=-PeacePoppy^O_o^ 8 3 0.3750
21  .gif-=>HT<=-DaDan 8 5 0.6250
22  .gif-=>HT<=- O@ks* 8 2 0.2500
23  .gifICEKILLER 7 3 0.4286
24  .gifFernis ^Mesmerized 7 2 0.2857
25  .gif=RoA= POM-BÄR 7 5 0.7143
26  .gif-=>HT<=-Drac0n 7 1 0.1429
27  .giftmt | kAfkEf :J 5 1 0.2000
28  .gifThe_Wolf 4 3 0.7500
29  .gif=RoA= !nsan3 4 1 0.2500
30  .gif-=>HT<=-L@dyNicole 4 0 0.0000
31  .gifWolkenbruch 3 2 0.6667
32  .gifoNo 3 0 0.0000
33  .gifLuzifer 3 3 1.0000
34  .gifFloppy 3 0 0.0000
35  .gifFiese Radde* 3 2 0.6667
36  .gif-=>HT<=-Tiger 3 1 0.3333
37  .gifStavros-Greek 2 0 0.0000
38  .gifpluto 2 0 0.0000
39  .gifGB - HoodHitman 2 0 0.0000
40  .gifBrutus le bon a rien 2 0 0.0000
41  .gifBoyka45 2 0 0.0000
42  .gifTommy Vercetti 1 0 0.0000
43  .gifSev 1 0 0.0000
44  .gifQuicksilver 1 0 0.0000
45  .gif=RoA= Stefanie3108 1 0 0.0000
46  .gif-=>HT<=-Josy 1 1 1.0000


de_xtrem_xmas



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]