Map Statistics
From a total of 330,199 kills with 114,988 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_blue | 21,763 | 6.59% | 7,671 | 6.67% | 0.35 | |||
| 2 | de_heldenplatz_wiesel | 21,394 | 6.48% | 7,231 | 6.29% | 0.34 | |||
| 3 | de_westwood_newstyle | 20,460 | 6.20% | 7,326 | 6.37% | 0.36 | |||
| 4 | de_sunny32 | 20,293 | 6.15% | 7,020 | 6.10% | 0.35 | |||
| 5 | de_corruption_cz | 17,464 | 5.29% | 6,154 | 5.35% | 0.35 | |||
| 6 | de_salt2 | 17,154 | 5.20% | 6,125 | 5.33% | 0.36 | |||
| 7 | de_cocaine | 16,233 | 4.92% | 5,343 | 4.65% | 0.33 | |||
| 8 | de_destino | 16,072 | 4.87% | 5,486 | 4.77% | 0.34 | |||
| 9 | de_mirage_32 | 14,884 | 4.51% | 5,113 | 4.45% | 0.34 | |||
| 10 | de_karachi32_wiesel | 13,873 | 4.20% | 4,903 | 4.26% | 0.35 | |||
| 11 | de_telos2v4 | 11,901 | 3.60% | 4,058 | 3.53% | 0.34 | |||
| 12 | de_paike | 11,013 | 3.34% | 3,977 | 3.46% | 0.36 | |||
| 13 | de_inferno_cz | 10,605 | 3.21% | 3,456 | 3.01% | 0.33 | |||
| 14 | de_luisa_beta | 10,420 | 3.16% | 3,419 | 2.97% | 0.33 | |||
| 15 | fy_buzzkill | 10,214 | 3.09% | 3,971 | 3.45% | 0.39 | |||
| 16 | de_azara_final | 9,980 | 3.02% | 3,370 | 2.93% | 0.34 | |||
| 17 | de_dust2_cz | 7,526 | 2.28% | 2,754 | 2.40% | 0.37 | |||
| 18 | de_piranesi_cz | 5,524 | 1.67% | 1,959 | 1.70% | 0.35 | |||
| 19 | de_chateau_adfree | 4,651 | 1.41% | 1,605 | 1.40% | 0.35 | |||
| 20 | de_occitane_cz | 4,384 | 1.33% | 1,545 | 1.34% | 0.35 | |||
| 21 | de_lostparadise | 4,356 | 1.32% | 1,471 | 1.28% | 0.34 | |||
| 22 | de_castle_inferno_se | 4,266 | 1.29% | 1,432 | 1.25% | 0.34 | |||
| 23 | de_nuke_two | 4,071 | 1.23% | 1,384 | 1.20% | 0.34 | |||
| 24 | de_torn | 3,985 | 1.21% | 1,531 | 1.33% | 0.38 | |||
| 25 | de_tuscan_final | 3,945 | 1.19% | 1,322 | 1.15% | 0.34 | |||
| 26 | de_arcticbase_cz | 3,680 | 1.11% | 1,218 | 1.06% | 0.33 | |||
| 27 | de_esl_aisle | 2,811 | 0.85% | 1,011 | 0.88% | 0.36 | |||
| 28 | de_cpl_heat | 2,652 | 0.80% | 866 | 0.75% | 0.33 | |||
| 29 | de_sina | 2,307 | 0.70% | 769 | 0.67% | 0.33 | |||
| 30 | de_inky | 2,141 | 0.65% | 718 | 0.62% | 0.34 | |||
| 31 | de_eldorado_z | 1,905 | 0.58% | 664 | 0.58% | 0.35 | |||
| 32 | de_zvezda_se | 1,695 | 0.51% | 585 | 0.51% | 0.35 | |||
| 33 | de_bidepot | 1,668 | 0.51% | 543 | 0.47% | 0.33 | |||
| 34 | de_karachi01 | 1,250 | 0.38% | 461 | 0.40% | 0.37 | |||
| 35 | de_nuke32 | 1,245 | 0.38% | 427 | 0.37% | 0.34 | |||
| 36 | fy_buzzkill2008_wiesel | 1,213 | 0.37% | 445 | 0.39% | 0.37 | |||
| 37 | de_surreal_b1 | 1,125 | 0.34% | 442 | 0.38% | 0.39 | |||
| 38 | de_cordon | 1,121 | 0.34% | 426 | 0.37% | 0.38 | |||
| 39 | de_austria | 1,010 | 0.31% | 364 | 0.32% | 0.36 | |||
| 40 | de_starlight_cz | 961 | 0.29% | 349 | 0.30% | 0.36 | |||
| 41 | de_edifice | 921 | 0.28% | 356 | 0.31% | 0.39 | |||
| 42 | de_emir_sv2015 | 879 | 0.27% | 357 | 0.31% | 0.41 | |||
| 43 | de_library | 653 | 0.20% | 227 | 0.20% | 0.35 | |||
| 44 | de_fac_gray_z | 634 | 0.19% | 219 | 0.19% | 0.35 | |||
| 45 | de_dod_escape | 628 | 0.19% | 259 | 0.23% | 0.41 | |||
| 46 | fun_matrix_reloaded_cz | 611 | 0.19% | 178 | 0.15% | 0.29 | |||
| 47 | de_bulgaria | 605 | 0.18% | 201 | 0.17% | 0.33 | |||
| 48 | fy_iceworld_xxl_2k5 | 601 | 0.18% | 232 | 0.20% | 0.39 | |||
| 49 | de_drought_cz | 589 | 0.18% | 198 | 0.17% | 0.34 | |||
| 50 | de_dockland | 568 | 0.17% | 181 | 0.16% | 0.32 | |||
| 51 | de_miedo | 553 | 0.17% | 182 | 0.16% | 0.33 | |||
| 52 | de_turkey | 519 | 0.16% | 181 | 0.16% | 0.35 | |||
| 53 | de_islandfortress | 516 | 0.16% | 193 | 0.17% | 0.37 | |||
| 54 | de_dryland | 516 | 0.16% | 174 | 0.15% | 0.34 | |||
| 55 | de_scud_2k1 | 504 | 0.15% | 195 | 0.17% | 0.39 | |||
| 56 | de_greece_nuke_b2 | 503 | 0.15% | 172 | 0.15% | 0.34 | |||
| 57 | de_bikinibottom_v2 | 485 | 0.15% | 179 | 0.16% | 0.37 | |||
| 58 | de_dust_assault | 475 | 0.14% | 154 | 0.13% | 0.32 | |||
| 59 | $3000$ | 469 | 0.14% | 184 | 0.16% | 0.39 | |||
| 60 | de_dust_cz | 409 | 0.12% | 133 | 0.12% | 0.33 | |||
| 61 | de_westwood | 392 | 0.12% | 142 | 0.12% | 0.36 | |||
| 62 | de_catalane_2k8 | 386 | 0.12% | 148 | 0.13% | 0.38 | |||
| 63 | de_epilogue | 365 | 0.11% | 120 | 0.10% | 0.33 | |||
| 64 | de_alcatraz | 362 | 0.11% | 103 | 0.09% | 0.28 | |||
| 65 | de_xtrem_xmas | 334 | 0.10% | 115 | 0.10% | 0.34 | |||
| 66 | de_tpoint | 334 | 0.10% | 131 | 0.11% | 0.39 | |||
| 67 | de_castle_fy | 285 | 0.09% | 87 | 0.08% | 0.31 | |||
| 68 | cs_office_cz | 274 | 0.08% | 93 | 0.08% | 0.34 | |||
| 69 | fy_anywhere | 265 | 0.08% | 108 | 0.09% | 0.41 | |||
| 70 | de_vendetta | 241 | 0.07% | 97 | 0.08% | 0.40 | |||
| 71 | css_dust20 | 234 | 0.07% | 102 | 0.09% | 0.44 | |||
| 72 | de_tuscan_cz | 223 | 0.07% | 81 | 0.07% | 0.36 | |||
| 73 | de_rats_apartment | 199 | 0.06% | 71 | 0.06% | 0.36 | |||
| 74 | de_villa_piranesi | 194 | 0.06% | 63 | 0.05% | 0.32 | |||
| 75 | de_zamok_RF_day | 164 | 0.05% | 54 | 0.05% | 0.33 | |||
| 76 | de_winter_austria2 | 151 | 0.05% | 62 | 0.05% | 0.41 | |||
| 77 | de_tides_cz | 143 | 0.04% | 52 | 0.05% | 0.36 | |||
| 78 | de_dust2_christmas2 | 141 | 0.04% | 50 | 0.04% | 0.35 | |||
| 79 | de_museum_wiesel | 133 | 0.04% | 50 | 0.04% | 0.38 | |||
| 80 | de_camelot528_cz | 131 | 0.04% | 56 | 0.05% | 0.43 | |||
| 81 | de_winterinferno | 120 | 0.04% | 37 | 0.03% | 0.31 | |||
| 82 | fy_pool_day_modern | 57 | 0.02% | 18 | 0.02% | 0.32 | |||
| 83 | de_jogjakarta | 52 | 0.02% | 21 | 0.02% | 0.40 | |||
| 84 | (Unaccounted) | 38 | 0.01% | 16 | 0.01% | 0.42 | |||
| 85 | awp_city | 35 | 0.01% | 11 | 0.01% | 0.31 | |||
| 86 | HT_Clan | 30 | 0.01% | 4 | 0.00% | 0.13 | |||
| 87 | de_golhisar | 27 | 0.01% | 13 | 0.01% | 0.48 | |||
| 88 | de_suxxx | 23 | 0.01% | 10 | 0.01% | 0.43 | |||
| 89 | de_sienna_cz | 9 | 0.00% | 2 | 0.00% | 0.22 | |||
| 90 | cs_italy_cz | 4 | 0.00% | 2 | 0.00% | 0.50 |
Go to: Condition Zero
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

