HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  .gifpavel elorank 880 -8 Points 0d 00:29:06h 1 20 0.05 1 1.00 10.4%
2  .gifSHETTLY+10YEARS0FF:( elorank 932 -32 Points 0d 00:53:51h 8 25 0.32 2 0.25 15.1%
3  .gifDecebaL elorank 938 -62 Points 0d 00:28:03h 4 17 0.24 0 0.00 15.2%
4  .gifawacs elorank 953 0 Points 0d 00:29:23h 1 19 0.05 0 0.00 15.6%
5  .gifMilasGH elorank 958 -42 Points 0d 00:08:53h 1 2 0.50 0 0.00 23.6%
6  .gifKira elorank 961 0 Points 0d 01:38:56h 15 50 0.30 4 0.27 6.5%
7  .gifmialinx elorank 965 -35 Points 0d 00:10:21h 2 5 0.40 1 0.50 25.0%
8  .gifmarkkupelaa elorank 966 -34 Points 0d 00:26:43h 5 17 0.29 1 0.20 19.0%
9  .gifkeremsayin066 elorank 969 -31 Points 0d 00:04:34h 1 2 0.50 1 1.00 20.0%
10  .gifDell Latitude E7470 elorank 970 -30 Points 0d 00:08:03h 1 4 0.25 1 1.00 28.1%
11  .gifKAZACHOK elorank 972 -28 Points 0d 00:05:51h 1 1 1.00 0 0.00 54.5%
12  .gifdenideniro elorank 979 -21 Points 0d 00:30:42h 6 16 0.38 0 0.00 23.1%
13  .gifjimr21perfect elorank 981 -13 Points 0d 00:34:06h 8 26 0.31 4 0.50 19.7%
14  .gifCHK00P!! elorank 982 -16 Points 0d 00:29:12h 4 16 0.25 0 0.00 17.4%
15  .gifBozkurt61 elorank 982 -18 Points 0d 00:07:11h 1 2 0.50 1 1.00 14.1%
16  .gifPALPAL4 elorank 982 0 Points 0d 00:18:11h 2 3 0.67 0 0.00 17.9%
17  .gifartemdanuk10 elorank 983 0 Points 0d 00:15:38h 2 14 0.14 0 0.00 10.6%
18  .gifSuspiciousJ elorank 984 -16 Points 0d 00:46:43h 12 26 0.46 3 0.25 19.7%
19  .gifA2 elorank 985 -15 Points 0d 00:03:25h 2 1 2.00 1 0.50 18.8%
20  .gifNOOBIESORRY elorank 986 -14 Points 0d 00:10:27h 1 8 0.13 0 0.00 15.4%
21  .gifle papi elorank 986 -14 Points 0d 00:24:51h 5 16 0.31 1 0.20 13.6%
22  .gifMisso elorank 987 -13 Points 0d 00:11:08h 2 13 0.15 1 0.50 12.8%
23  .gifcocolincaouboy elorank 988 -2 Points 0d 00:18:59h 1 12 0.08 0 0.00 22.9%
24  .giftouloubass elorank 988 -12 Points 0d 00:08:08h 1 5 0.20 0 0.00 24.7%
25  .gifVladislavio Dilldolitio elorank 989 -11 Points 0d 00:18:38h 4 10 0.40 1 0.25 13.4%
26  .gif¤º†DFC†º¤ Vektra elorank 990 -22 Points 0d 04:16:12h 28 146 0.19 11 0.39 11.6%
27  .giftaurion15 elorank 990 -10 Points 0d 00:31:26h 10 17 0.59 1 0.10 22.8%
28  .gifPatrick.666 elorank 990 -10 Points 0d 00:13:02h 5 4 1.25 0 0.00 12.5%
29  .giftomylef elorank 992 -8 Points 0d 00:09:18h 1 7 0.14 0 0.00 17.5%
30  .gifAjoporro! elorank 992 -6 Points 0d 00:08:25h 1 5 0.20 0 0.00 8.6%
31  .gifSmtKya elorank 992 -8 Points 0d 00:07:18h 3 2 1.50 2 0.67 18.1%
32  .gifΆηТớR elorank 994 -6 Points 0d 00:12:36h 1 10 0.10 0 0.00 9.2%
33  .gif>>>risto<<< elorank 994 -6 Points 0d 00:07:49h 1 6 0.17 0 0.00 14.3%
34  .gifMAveRiCk elorank 994 -6 Points 0d 00:08:49h 1 5 0.20 0 0.00 11.4%
35  .gifOnkelSam elorank 994 -6 Points 0d 00:06:35h 1 5 0.20 0 0.00 20.0%
36  .gifouzun elorank 994 0 Points 0d 00:07:09h 1 5 0.20 0 0.00 8.1%
37  .gifLT_MarBraX elorank 994 -6 Points 0d 00:05:23h 1 4 0.25 0 0.00 8.8%
38  .gifZienTH elorank 994 -6 Points 0d 00:30:27h 5 19 0.26 0 0.00 22.8%
39  .gifStifler elorank 994 -6 Points 0d 00:07:39h 2 6 0.33 1 0.50 29.3%
40  .gif(o) elorank 994 0 Points 0d 00:15:39h 4 6 0.67 1 0.25 13.6%
41  .gifBig Bug elorank 995 -5 Points 0d 00:10:27h 1 6 0.17 1 1.00 9.0%
42  .gifQuicksilver elorank 995 -5 Points 0d 00:35:09h 5 24 0.21 1 0.20 21.3%
43  .gifRemember the time elorank 995 2 Points 0d 00:22:13h 3 13 0.23 1 0.33 10.8%
44  .gifFear elorank 996 -4 Points 0d 00:07:57h 1 6 0.17 0 0.00 20.0%
45  .gifNooblike_(GER510) elorank 996 0 Points 0d 00:12:41h 1 6 0.17 0 0.00 16.3%
46  .gifKlötenJonny elorank 996 -4 Points 0d 00:24:47h 4 17 0.24 3 0.75 8.3%
47  .gifBeasti elorank 996 0 Points 0d 00:25:38h 4 16 0.25 1 0.25 13.1%
48  .gifflyin001666 elorank 996 -4 Points 0d 00:15:44h 3 11 0.27 0 0.00 7.9%
49  .gif6AHKUP #perovo elorank 996 -4 Points 0d 00:03:44h 1 3 0.33 0 0.00 33.3%
50  .gifjownie elorank 996 -4 Points 0d 00:04:57h 1 3 0.33 0 0.00 17.2%


Page: 1 2 3 4 5 6 7 8 9




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]