Rank Details
Back to Ranks
Sergeant
| Rank | Player | Kills | Skill ![]() |
| 1 | Im LeGenD oN FiRe Eazy Eazy |
430 | 4,551 |
| 2 | Uarabulya |
472 | 4,452 |
| 3 | BIOMAN |
493 | 4,362 |
| 4 | oNo |
469 | 4,356 |
| 5 | =RoA= POM-BÄR |
409 | 4,233 |
| 6 | Wolkenbruch |
453 | 4,118 |
| 7 | Bad Boy from Norway |
403 | 4,009 |
| 8 | -=OUTCAST=- Bucket |
437 | 3,912 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

Im LeGenD oN FiRe Eazy Eazy