HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

aug From a total of 61 kills with 26 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Aug kills sort-descending.gif Headshots Hpk
1  .gifBOESER Andy 10 4 0.4000
2  .gifBjörn Jovi 6 2 0.3333
3  .gifStavros-Greek 4 1 0.2500
4  .gifLedernacken 4 1 0.2500
5  .gifneo 3 2 0.6667
6  .gifKill----er 3 2 0.6667
7  .gifIndiana Jones 3 1 0.3333
8  .gifBrutus le bon a rien 3 2 0.6667
9  .gifberka08 3 0 0.0000
10  .gif(o) 3 1 0.3333
11  .gifFiese Radde* 2 1 0.5000
12  .gifFernis ^Mesmerized 2 2 1.0000
13  .giftschay 1 1 1.0000
14  .gifSodagun 1 0 0.0000
15  .gifSirBumsknull 1 0 0.0000
16  .gifPatrick.666 1 0 0.0000
17  .gifMr.White 1 0 0.0000
18  .gifKanonenfutter 1 1 1.0000
19  .gifkami 1 1 1.0000
20  .gifJe4nY 1 1 1.0000
21  .gifgkara 1 0 0.0000
22  .gifFisCaLeD 1 0 0.0000
23  .giffiat980 1 0 0.0000
24  .gifDodgesoto 1 1 1.0000
25  .gifDavid 1 1 1.0000
26  .gifDaner 1 0 0.0000
27  .gifbalič bolesti.Česko 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]