Weapon Statistics
From a total of 149,844 kills with 52,582 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 57,429 | 38.33% | 20,558 | 39.10% | 0.36 | |||
| 2 | 1.00 | 49,047 | 32.73% | 17,584 | 33.44% | 0.36 | |||
| 3 | 1.50 | 13,587 | 9.07% | 4,677 | 8.89% | 0.34 | |||
| 4 | 1.00 | 5,579 | 3.72% | 2,172 | 4.13% | 0.39 | |||
| 5 | 1.50 | 4,993 | 3.33% | 1,919 | 3.65% | 0.38 | |||
| 6 | 1.25 | 4,917 | 3.28% | 1,667 | 3.17% | 0.34 | |||
| 7 | 1.00 | 4,010 | 2.68% | 1,448 | 2.75% | 0.36 | |||
| 8 | 1.80 | 3,249 | 2.17% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 2,244 | 1.50% | 982 | 1.87% | 0.44 | |||
| 10 | 1.60 | 1,157 | 0.77% | 505 | 0.96% | 0.44 | |||
| 11 | 1.40 | 1,154 | 0.77% | 223 | 0.42% | 0.19 | |||
| 12 | 1.25 | 800 | 0.53% | 368 | 0.70% | 0.46 | |||
| 13 | 1.80 | 427 | 0.28% | 39 | 0.07% | 0.09 | |||
| 14 | 1.00 | 228 | 0.15% | 73 | 0.14% | 0.32 | |||
| 15 | 0.80 | 217 | 0.14% | 77 | 0.15% | 0.35 | |||
| 16 | 1.00 | 175 | 0.12% | 68 | 0.13% | 0.39 | |||
| 17 | 1.40 | 159 | 0.11% | 41 | 0.08% | 0.26 | |||
| 18 | 1.25 | 127 | 0.08% | 28 | 0.05% | 0.22 | |||
| 19 | 1.25 | 120 | 0.08% | 59 | 0.11% | 0.49 | |||
| 20 | 1.25 | 97 | 0.06% | 53 | 0.10% | 0.55 | |||
| 21 | 1.40 | 46 | 0.03% | 12 | 0.02% | 0.26 | |||
| 22 | 1.50 | 44 | 0.03% | 15 | 0.03% | 0.34 | |||
| 23 | 1.50 | 31 | 0.02% | 13 | 0.02% | 0.42 | |||
| 24 | 1.50 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 25 | 1.40 | 3 | 0.00% | 1 | 0.00% | 0.33 |
Go to: Condition Zero
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

