Weapon Statistics
From a total of 332,412 kills with 115,594 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 126,285 | 37.99% | 44,939 | 38.88% | 0.36 | |||
| 2 | 1.00 | 106,247 | 31.96% | 37,595 | 32.52% | 0.35 | |||
| 3 | 1.50 | 31,636 | 9.52% | 10,974 | 9.49% | 0.35 | |||
| 4 | 1.00 | 12,403 | 3.73% | 4,766 | 4.12% | 0.38 | |||
| 5 | 1.25 | 11,992 | 3.61% | 4,054 | 3.51% | 0.34 | |||
| 6 | 1.50 | 11,299 | 3.40% | 4,397 | 3.80% | 0.39 | |||
| 7 | 1.00 | 8,924 | 2.68% | 3,143 | 2.72% | 0.35 | |||
| 8 | 1.80 | 7,607 | 2.29% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 4,927 | 1.48% | 2,136 | 1.85% | 0.43 | |||
| 10 | 1.40 | 2,473 | 0.74% | 493 | 0.43% | 0.20 | |||
| 11 | 1.25 | 2,265 | 0.68% | 988 | 0.85% | 0.44 | |||
| 12 | 1.60 | 2,237 | 0.67% | 956 | 0.83% | 0.43 | |||
| 13 | 1.80 | 1,017 | 0.31% | 81 | 0.07% | 0.08 | |||
| 14 | 1.00 | 539 | 0.16% | 187 | 0.16% | 0.35 | |||
| 15 | 0.80 | 487 | 0.15% | 177 | 0.15% | 0.36 | |||
| 16 | 1.00 | 423 | 0.13% | 157 | 0.14% | 0.37 | |||
| 17 | 1.25 | 355 | 0.11% | 89 | 0.08% | 0.25 | |||
| 18 | 1.40 | 334 | 0.10% | 80 | 0.07% | 0.24 | |||
| 19 | 1.25 | 248 | 0.07% | 114 | 0.10% | 0.46 | |||
| 20 | 1.25 | 210 | 0.06% | 104 | 0.09% | 0.50 | |||
| 21 | 1.40 | 169 | 0.05% | 47 | 0.04% | 0.28 | |||
| 22 | 1.50 | 136 | 0.04% | 48 | 0.04% | 0.35 | |||
| 23 | 1.50 | 124 | 0.04% | 50 | 0.04% | 0.40 | |||
| 24 | 1.40 | 46 | 0.01% | 8 | 0.01% | 0.17 | |||
| 25 | 1.50 | 29 | 0.01% | 11 | 0.01% | 0.38 |
Go to: Condition Zero
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

