Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-11-05 19:08:30 | ui. | Hammer-Terroristen v2.0|www.ht-clan.de | de_salt2 |
| 2026-11-05 19:06:27 | aaaa. | Hammer-Terroristen v2.0|www.ht-clan.de | de_salt2 |
| 2026-11-05 19:01:43 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_esl_aisle |
| 2026-11-05 18:40:13 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-05 18:39:01 | westwood. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-05 18:31:51 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-05 18:29:42 | hi all. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-04 19:56:54 | chao all. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inferno_cz |
| 2026-11-04 19:51:48 | hi all. | Hammer-Terroristen v2.0|www.ht-clan.de | de_westwood_newstyle |
| 2026-11-04 19:50:31 | hi all. | Hammer-Terroristen v2.0|www.ht-clan.de | de_westwood_newstyle |
| 2026-11-03 19:25:24 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inferno_cz |
| 2026-11-03 19:17:02 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_westwood_newstyle |
| 2026-11-03 19:04:02 | ai. | Hammer-Terroristen v2.0|www.ht-clan.de | de_corruption_cz |
| 2026-11-03 19:02:30 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_corruption_cz |
| 2026-11-03 19:00:48 | ,). | Hammer-Terroristen v2.0|www.ht-clan.de | de_corruption_cz |
| 2026-11-03 18:51:28 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_corruption_cz |
| 2026-11-03 18:42:04 | hi all. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inky |
| 2026-10-29 20:22:34 | chao all. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inferno_cz |
| 2026-10-29 20:22:15 | haha. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inferno_cz |
| 2026-10-29 20:22:10 | noooo. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inferno_cz |
| 2026-10-29 20:21:05 | gg. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inferno_cz |
| 2026-10-29 20:19:20 | gg. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inferno_cz |
| 2026-10-29 20:14:15 | gg. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-10-29 20:11:32 | gg. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-10-29 20:09:52 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-10-29 20:07:52 | chao. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-10-29 20:07:25 | ui. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-10-29 20:05:38 | ui. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-10-29 20:01:30 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-10-29 20:00:34 | ,). | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-10-28 20:31:51 | chao all. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-28 20:31:20 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-28 20:20:50 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-28 20:11:56 | ui. | Hammer-Terroristen v2.0|www.ht-clan.de | de_cocaine |
| 2026-10-28 20:06:30 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_cocaine |
| 2026-10-28 19:41:51 | :). | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-10-28 19:37:53 | ,). | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-10-28 19:37:42 | ai. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-10-28 19:31:25 | haha. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-10-28 18:54:11 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inky |
| 2026-10-28 18:42:26 | hi all. | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-10-27 20:47:41 | chao all. | Hammer-Terroristen v2.0|www.ht-clan.de | fun_matrix_reloaded_cz |
| 2026-10-27 20:36:38 | ui. | Hammer-Terroristen v2.0|www.ht-clan.de | de_torn |
| 2026-10-27 20:33:19 | ai. | Hammer-Terroristen v2.0|www.ht-clan.de | de_torn |
| 2026-10-27 20:27:59 | chao. | Hammer-Terroristen v2.0|www.ht-clan.de | de_fac_gray_z |
| 2026-10-27 20:23:55 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_fac_gray_z |
| 2026-10-27 20:22:48 | ai. | Hammer-Terroristen v2.0|www.ht-clan.de | de_fac_gray_z |
| 2026-10-27 20:17:43 | ai. | Hammer-Terroristen v2.0|www.ht-clan.de | de_fac_gray_z |
| 2026-10-27 20:14:14 | ai. | Hammer-Terroristen v2.0|www.ht-clan.de | de_fac_gray_z |
| 2026-10-27 20:06:27 | hi. | Hammer-Terroristen v2.0|www.ht-clan.de | de_telos2v4 |
Go to: ___ALIEN___'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

