Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-10-27 20:16:55 | ja. | Hammer-Terroristen v2.0|www.ht-clan.de | de_fac_gray_z |
| 2026-10-29 20:04:31 | matrix. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-10-30 20:33:07 | jo. | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-11-06 20:28:41 | hi leute. | Hammer-Terroristen v2.0|www.ht-clan.de | de_torn |
| 2026-11-06 20:37:29 | auch. | Hammer-Terroristen v2.0|www.ht-clan.de | de_torn |
| 2026-11-06 20:38:15 | (Team) und wie schnell. | Hammer-Terroristen v2.0|www.ht-clan.de | de_torn |
| 2026-11-06 20:39:57 | t mep. | Hammer-Terroristen v2.0|www.ht-clan.de | de_salt2 |
| 2026-11-06 21:36:32 | lu. | Hammer-Terroristen v2.0|www.ht-clan.de | de_inferno_cz |
Go to: Koli's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

