Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-06-19 19:46:23 | TRASH. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-06-19 19:47:05 | DEFUQ. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-06-19 19:47:17 | jah. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-06-19 19:47:58 | jAH eINE BUNDAH BUNDAH BUNDAHSLEGIN. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-06-19 19:49:55 | ct shiezer spieler. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-06-19 19:50:43 | Bundah Bundah Bundah s legin. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-06-19 19:53:49 | GG. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
Go to: CuttersChoice's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

