Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-14 21:47:24 | Kill | I killed -=>HT<=-Oldman with p90. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:47:08 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:46:33 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:46:32 | Death | ___ALIEN___ killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:45:10 | Death | -=>HT<=-Oldman killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:44:19 | Death | -=>HT<=-Oldman killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:43:19 | Death | Wolkenbruch killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:43:14 | Kill | I killed neo with a headshot from m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:43:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:42:04 | Death | neo killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:41:16 | Death | ___ALIEN___ killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:39:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:38:53 | Death | -=>HT<=-AdrIaNo killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:38:23 | Kill | I killed =RoA= POM-BÄR with m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:36:58 | Death | -=>HT<=-Oldman killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:36:19 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:36:19 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:36:12 | Kill | I killed H!t with m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:36:03 | Kill | I killed BIOMAN with a headshot from m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:36:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:35:55 | Kill | I killed =RoA= POM-BÄR with grenade. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:35:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:35:40 | Kill | I killed neo with a headshot from m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:35:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:35:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:35:03 | Kill | I killed =RoA= POM-BÄR with a headshot from m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:35:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:35:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:35:00 | Kill | I killed Wolkenbruch with m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:34:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:34:38 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:34:32 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:34:30 | Kill | I killed -=>HT<=-Josy with a headshot from m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:34:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:33:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:33:53 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:33:38 | Kill | I killed -=>HT<=-AdrIaNo with m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:33:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:33:01 | Kill | I killed -=>HT<=-L@dyNicole with m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:32:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:32:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:31:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:31:16 | Kill | I killed BIOMAN with m3. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:31:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:31:05 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:30:24 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:30:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:29:53 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:29:15 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-14 21:29:14 | Death | Wolkenbruch killed me with usp. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
Go to: ICEKILLER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

