Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-29 19:32:03 | Death | -=>HT<=-Wilhelm killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-10-29 19:31:55 | Kill | I killed *~>$ug@r<~* with mp5navy. | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-10-29 19:21:02 | Death | *~>$ug@r<~* killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-10-29 19:20:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-10-29 19:20:08 | Kill | I killed OCTAGON with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-10-29 19:16:18 | Death | buby killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-10-29 19:16:08 | Kill | I killed OCTAGON with galil. | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-10-29 19:15:23 | Death | GermaNHerO killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_nuke_two |
| 2026-10-29 19:10:06 | Death | Run_exe killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-10-29 18:55:02 | Kill | I killed OCTAGON with a headshot from deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-10-29 18:55:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-10-29 18:51:29 | Death | GermaNHerO killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:50:20 | Death | -=>HT<=-PeacePoppy^O_o^ killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:39:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:39:51 | Kill | I killed timmeh with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:39:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:38:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:38:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:38:23 | Kill | I killed BOESER Andy with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:38:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:37:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:37:13 | Kill | I killed -=>HT<=-DaDan with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:37:13 | Death | GermaNHerO killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:37:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:36:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:36:07 | Death | Big Mac killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:35:13 | Death | -=>HT<=-DaDan killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:35:13 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:34:48 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:34:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:33:32 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:33:30 | Death | FisCaLeD killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:33:07 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:32:51 | Death | Schlaubi killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:32:46 | Kill | I killed FisCaLeD with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:32:23 | Team | I joined team "TERRORIST" (Terrorist). | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:32:19 | Entry | I entered the game. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sunny32 |
| 2026-10-29 18:32:15 | Disconnect | I left the game. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:31:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:31:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:31:21 | Kill | I killed Big Mac with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:30:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:30:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:29:03 | Death | Kill----er killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:28:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:27:29 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:27:28 | Death | Kill----er killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:27:08 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:27:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
| 2026-10-29 18:26:50 | Death | BOESER Andy killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_destino |
Page: First page ... 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 ... Last page
Go to: Ledernacken's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

