Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-04 18:46:48 | Kill | I killed Un$k!Ll3D* with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:46:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:46:17 | Kill | I killed awacs with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:46:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:45:48 | Kill | I killed neo with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:45:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:44:42 | Death | [-ATB-] NeOxX#^ killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:44:30 | Kill | I killed Fernis ^Mesmerized with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:47 | Kill | I killed BlackCrusader34 with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:31 | Kill | I killed awacs with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:27 | Kill | I killed KlötenJonny with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:43:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:42:38 | Kill | I killed BlackCrusader34 with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:42:35 | Kill | I killed Un$k!Ll3D* with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:42:34 | Kill | I killed -=>HT<=-DaDan with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:42:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:42:12 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:42:12 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:42:09 | Kill | I killed KlötenJonny with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:42:00 | Kill | I killed -=>HT<=-Unplugged with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:42:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:41:43 | Kill | I killed awacs with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:41:06 | Kill | I killed Ledernacken with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:39:49 | Death | Un$k!Ll3D* killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:39:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:39:44 | Kill | I killed -=>HT<=-Wilhelm with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:39:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:39:10 | Kill | I killed KlötenJonny with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:39:02 | Kill | I killed neo with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:39:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:38:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:36:37 | Death | [-ATB-] NeOxX#^ killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:36:19 | Kill | I killed -=>HT<=-Unplugged with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:35:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:35:20 | Death | Ledernacken killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:35:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:34:48 | Death | Ledernacken killed me with galil. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:34:32 | Kill | I killed BlackCrusader34 with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:34:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:34:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:33:49 | Kill | I killed Ledernacken with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:33:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:33:23 | Kill | I killed BlackCrusader34 with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
| 2026-11-04 18:32:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_dust2_cz |
Go to: OCTAGON's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

