Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-14 20:46:36 | Disconnect | I left the game. | Hammer-Terroristen v2.0|www.ht-clan.de | de_salt2 |
| 2026-11-14 20:46:16 | Death | kami killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:45:13 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:44:09 | Death | CS2*HanfGranate killed me with galil. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:44:07 | Kill | I killed Floppy with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:44:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:43:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:43:28 | Kill | I killed Floppy with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:43:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:41:54 | Death | Slepy kret killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:40:29 | Death | BlackCrusader34 killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:39:30 | Death | BlackCrusader34 killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:37:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:37:38 | Death | kami killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:37:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:36:07 | Death | -=>HT<=-AdrIaNo killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:36:04 | Kill | I killed SirBumsknull with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:35:37 | Death | BOESER Andy killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:35:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:35:32 | Kill | I killed BlackCrusader34 with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:35:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:34:50 | Kill | I killed =RoA= POM-BÄR with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:34:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:34:49 | Kill | I killed kami with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:34:25 | Kill | I killed SirBumsknull with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:32:32 | Team | I joined team "CT" (Counter-Terrorist). | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:32:31 | Suicide | I committed suicide with "world". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:32:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:31:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:31:36 | Death | balič bolesti.Česko killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:31:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:31:16 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:31:06 | Kill | I killed ___ALIEN___ with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:30:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:30:43 | Kill | I killed -=>HT<=-Josy with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:30:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:30:42 | Kill | I killed Bada Baaaaaam with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:30:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:30:38 | Kill | I killed Bad Boy from Norway with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:30:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:30:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:28:33 | Death | -=>HT<=-Josy killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:28:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:28:16 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:28:14 | Kill | I killed amig0ya with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:28:09 | Kill | I killed balič bolesti.Česko with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:28:07 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:27:59 | Kill | I killed ___ALIEN___ with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:27:58 | Kill | I killed Bad Boy from Norway with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
| 2026-11-14 20:27:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_blue |
Go to: Wolkenbruch's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

