Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-07 20:00:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 20:00:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:59:17 | Death | SirBumsknull killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:58:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:58:11 | Death | -=>HT<=-Avatar killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:57:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:57:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:57:40 | Kill | I killed -=>HT<=-Josy with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:57:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:57:34 | Kill | I killed Fernis ^Mesmerized with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:57:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:56:36 | Kill | I killed -=>HT<=-Drac0n with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:56:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:56:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:56:19 | Kill | I killed BloodyParrot [SINGING KILLER] with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:56:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:56:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:54:56 | Kill | I killed Nismo_HUN with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:53:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:53:52 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:53:51 | Kill | I killed Fernis ^Mesmerized with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:53:12 | Kill | I killed Brutus le bon a rien with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:52:54 | Kill | I killed BloodyParrot [SINGING KILLER] with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:52:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:51:59 | Kill | I killed -=>HT<=-Drac0n with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:51:44 | Death | Uarabulya killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:51:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:51:40 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:51:40 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:51:35 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:51:27 | Kill | I killed *~>$ug@r<~* with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:51:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:50:58 | Kill | I killed Indiana Jones with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:50:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:50:17 | Death | -=>HT<=-Avatar killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:50:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:50:06 | Kill | I killed Indiana Jones with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:49:57 | Kill | I killed Nismo_HUN with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:49:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:49:45 | Kill | I killed -=>HT<=-Drac0n with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:48:14 | Team | I joined team "CT" (Counter-Terrorist). | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:48:05 | Team | I joined team "SPECTATOR" (Spectator). | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:46:53 | Entry | I entered the game. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-07 19:46:50 | Disconnect | I left the game. | Hammer-Terroristen v2.0|www.ht-clan.de | de_luisa_beta |
| 2026-11-07 19:45:52 | Team | I joined team "SPECTATOR" (Spectator). | Hammer-Terroristen v2.0|www.ht-clan.de | de_luisa_beta |
| 2026-11-07 19:45:48 | Death | -=>HT<=-Wilhelm killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_luisa_beta |
| 2026-11-07 19:45:30 | Kill | I killed SirBumsknull with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_luisa_beta |
| 2026-11-07 19:44:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_luisa_beta |
| 2026-11-07 19:44:49 | Death | -=>HT<=-Drac0n killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_luisa_beta |
| 2026-11-07 19:44:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_luisa_beta |
Go to: ICEKILLER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

