HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-11-03 17:42:28 Death KaSp33r killed me with ak47. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:42:24 Kill I killed Striker with a headshot from m4a1. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:42:24 Action I received a points bonus of 1 for triggering "Headshot". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:41:59 Death SirSmoka killed me with m4a1. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:41:52 Kill I killed Striker with a headshot from famas. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:41:52 Action I received a points bonus of 1 for triggering "Headshot". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:41:17 Death KaSp33r killed me with ak47. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:40:20 Death SirSmoka killed me with famas. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:40:00 Kill I killed KaSp33r with mp5navy. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:39:00 Death Striker killed me with ak47. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:38:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:38:25 Death KaSp33r killed me with ak47. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:37:52 Kill I killed Striker with m4a1. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:37:10 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:37:04 Death Striker killed me with ak47. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:36:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:36:25 Death Striker killed me with ak47. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:36:15 Team I joined team "CT" (Counter-Terrorist). Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:36:07 Entry I entered the game. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:36:05 Disconnect I left the game. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:36:05 Connect I connected to the server. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:35:36 Connect I connected to the server. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:35:34 Disconnect I left the game. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:35:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:34:51 Death KaSp33r killed me with m249. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:34:46 Kill I killed Striker with usp. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:34:24 Team I joined team "CT" (Counter-Terrorist). Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:34:22 Entry I entered the game. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:34:02 Disconnect I left the game. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:34:02 Connect I connected to the server. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:33:27 Connect I connected to the server. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:33:26 Disconnect I left the game. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:32:52 Death KaSp33r killed me with m249. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:32:11 Death Striker killed me with ak47. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:31:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:31:41 Kill I killed KaSp33r with m4a1. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:30:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:30:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:29:10 Death KaSp33r killed me with m249. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:28:41 Death KaSp33r killed me with m249. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:28:01 Death KaSp33r killed me with m249. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:27:25 Death KaSp33r killed me with m249. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:26:49 Death [-ATB-] NeOxX#^ killed me with ak47. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:26:33 Kill I killed KaSp33r with a headshot from m4a1. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:26:33 Action I received a points bonus of 1 for triggering "Headshot". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:26:07 Kill I killed KaSp33r with a headshot from mp5navy. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:26:07 Action I received a points bonus of 1 for triggering "Headshot". Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:24:55 Death KaSp33r killed me with deagle. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:24:50 Kill I killed [-ATB-] NeOxX#^ with m4a1. Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz
2026-11-03 17:24:36 Team I joined team "CT" (Counter-Terrorist). Hammer-Terroristen v2.0|www.ht-clan.de de_dust2_cz


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]