Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-14 19:19:23 | Death | -=>HT<=-Josy killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:18:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:18:31 | Kill | I killed -=>HT<=-AdrIaNo with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:18:31 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:18:24 | Kill | I killed -=>HT<=-Avatar with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:18:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:18:21 | Kill | I killed ICEKILLER with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:18:09 | Kill | I killed pavel with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:18:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:17:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:17:00 | Death | Floppy killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:17:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:16:58 | Kill | I killed -=>HT<=-Tiger with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:16:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:16:53 | Kill | I killed -=>HT<=-Avatar with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:16:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:16:20 | Kill | I killed -=>HT<=-Avatar with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:16:13 | Kill | I killed Floppy with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:16:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:14:28 | Death | -=>HT<=-Avatar killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:13:58 | Death | -=>HT<=-Avatar killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:13:40 | Kill | I killed ICEKILLER with a headshot from deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:13:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:12:21 | Death | -=>HT<=-Avatar killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:11:58 | Kill | I killed The_Wolf with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:11:04 | Death | ICEKILLER killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:10:38 | Kill | I killed -=>HT<=-Avatar with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:10:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:09:33 | Death | ICEKILLER killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:09:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:09:16 | Kill | I killed -=>HT<=-AdrIaNo with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:09:16 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:09:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:09:09 | Kill | I killed kami with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:08:50 | Kill | I killed ICEKILLER with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:08:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:08:37 | Kill | I killed Floppy with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:08:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:08:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:07:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:06:48 | Death | Floppy killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:06:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:06:34 | Kill | I killed The_Wolf with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:06:31 | Kill | I killed ICEKILLER with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:06:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:06:10 | Kill | I killed David with a headshot from m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:06:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:05:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:05:43 | Kill | I killed ICEKILLER with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
| 2026-11-14 19:05:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_eldorado_z |
Go to: CS2*HanfGranate's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

