Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-17 22:05:47 | Disconnect | I left the game. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sina |
| 2026-11-17 22:05:45 | Entry | I entered the game. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sina |
| 2026-11-17 22:05:34 | Connect | I connected to the server. | Hammer-Terroristen v2.0|www.ht-clan.de | de_sina |
| 2026-11-17 22:05:30 | Disconnect | I left the game. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:04:16 | Team | I joined team "SPECTATOR" (Spectator). | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:03:54 | Death | balič bolesti.Česko killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:03:12 | Death | balič bolesti.Česko killed me with m4a1. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:03:12 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:02:48 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:02:37 | Death | =RoA= !nsan3 killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:02:08 | Death | =RoA= !nsan3 killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:02:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:01:42 | Kill | I killed =RoA= POM-BÄR with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:00:53 | Kill | I killed Blubb08 with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:00:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 22:00:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:59:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:59:32 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:59:30 | Death | =RoA= !nsan3 killed me with deagle. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:59:17 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:59:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:58:53 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:58:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:57:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:57:29 | Kill | I killed Blubb08 with grenade. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:57:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:56:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:56:32 | Kill | I killed =RoA= !nsan3 with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:50 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:41 | Kill | I killed SAINT PEGASUS with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:30 | Kill | I killed Blubb08 with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:11 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:55:05 | Kill | I killed Blubb08 with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:54:56 | Kill | I killed PLOW with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:54:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:54:49 | Kill | I killed Wolkenbruch with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:54:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:54:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:53:13 | Kill | I killed =RoA= POM-BÄR with a headshot from ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:53:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:53:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:52:29 | Death | Wolkenbruch killed me with ak47. | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
| 2026-11-17 21:52:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Hammer-Terroristen v2.0|www.ht-clan.de | de_heldenplatz_wiesel |
Go to: DaRealDoc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

