HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 b* .<3 .#v!Rtual!tY
Location: (Unknown)
Steam: STEAM_0:0:20365290
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 18th, 2026 @ 18:35:27
Total Connection Time: 0d 23:39:32h
Average Ping:* 20 ms (Latency: 10 ms)
Favorite Server:* Hammer-Terroristen v2.0|www.ht-clan.de
Favorite Map:* de_corruption_cz
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92%
Points: 6,227
Rank: 10
Kills per Minute: 0.76
Kills per Death: 1.6739 (1.76*)
Headshots per Kill: 0.4137 (0.4053*)
Shots per Kill: 13.78
Weapon Accuracy: 28.4% (28%*)
Headshots: 448 (231*)
Kills: 1,083 (570*)
Deaths: 647 (324*)
Longest Kill Streak: 8
Longest Death Streak: 8
Suicides: 9
Teammate Kills: 7 (3*)

  History b* .<3 .#v!Rtual!tY's History:
  Events | Sessions | Awards (22) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 117 (42%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 b* .<3 .#v!Rtual!tY 0d 14:15:20h 2026-11-18 19:55:06 647 405 1.60 254 0.39 8 28.5%
2 Stahlgurke 0d 00:24:15h 2026-11-18 19:00:04 21 8 2.63 9 0.43 0 30.1%
3 .# Player.ch :x 0d 00:01:39h 2026-11-17 18:18:34 0 0 0.00 0 - 0 0.0%
4 [-ATB-] b* .<3 .#v!Rtual!tY 0d 01:37:50h 2026-11-16 20:15:26 75 43 1.74 38 0.51 0 26.0%
5 virtu 0d 00:06:37h 2026-11-15 17:28:24 7 3 2.33 5 0.71 0 26.1%
6 [-CWA-] b* .<3 .#v!Rtual!tY 0d 01:42:49h 2026-11-06 20:45:42 71 43 1.65 28 0.39 0 29.4%
7 kleine Milchschnitte :3 0d 00:11:06h 2026-11-06 19:25:42 8 4 2.00 6 0.75 0 30.2%
8 [-CWA-] .# v!Rtu.ch :x 0d 01:01:36h 2026-11-05 19:33:08 50 25 2.00 20 0.40 0 25.1%
9 [-CWA-] .# virtu.ch :x 0d 01:15:28h 2026-10-22 19:43:11 58 32 1.81 27 0.47 1 24.7%
10 roter Totenkopfknopf 0d 00:23:40h 2026-10-21 19:18:24 17 11 1.55 9 0.53 0 31.3%
11 virtulein 0d 00:04:30h 2026-10-19 19:29:25 1 2 0.50 0 0.00 0 52.4%
12 mumifiziertes Toastbrot 0d 01:17:59h 2026-10-16 19:25:44 82 37 2.22 33 0.40 0 32.3%
13 [-CWA-] Schneckenspalter 0d 01:00:15h 2026-10-15 19:47:45 35 29 1.21 15 0.43 0 32.1%
14 Geigi, die kleine Violine 0d 00:14:59h 2026-10-13 19:06:53 5 5 1.00 2 0.40 0 22.6%
15 Strumpfräuber 0d 00:01:29h 2026-10-09 19:44:25 6 0 6.00 2 0.33 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 230 times 230
2 Double Kill (2 kills) 98 times 98
3 Triple Kill (3 kills) 41 times 82
4 Spawn with the Bomb 24 times 48
5 Domination (4 kills) 16 times 48
6 Plant the Bomb 15 times 225
7 Drop the Bomb 12 times -24
8 Start Defusing the Bomb With a Defuse Kit 10 times 0
9 Pick up the Bomb 10 times 20
10 Rampage (5 kills) 5 times 20
11 Defuse the Bomb 5 times 75
12 Start Defusing the Bomb Without a Defuse Kit 2 times 0
13 Ownage (7 kills) 1 times 6
14 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 40 times 56.34%
2 Terrorist 27 times 38.03%
3 Spectator 4 times 5.63%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.50 142 24.91% 72 31.17% 0.51
2 Kalashnikov AK-47 1.00 134 23.51% 50 21.65% 0.37
3 Colt M4A1 Carbine 1.00 130 22.81% 51 22.08% 0.39
4 Steyr Scout 1.60 57 10.00% 22 9.52% 0.39
5 H&K USP .45 Tactical 1.50 46 8.07% 19 8.23% 0.41
6 High Explosive Grenade 1.80 23 4.04% 0 0.00% 0.00
7 Fusil Automatique 1.00 19 3.33% 9 3.90% 0.47
8 Glock 18 Select Fire 1.50 11 1.93% 5 2.16% 0.45
9 H&K MP5-Navy 1.25 4 0.70% 2 0.87% 0.50
10 Galil 1.00 3 0.53% 1 0.43% 0.33
11 Bundeswehr Advanced Combat Knife 1.80 1 0.18% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 1,412 438 20,595 70 138 1.2432 31.0% 47.0 10.2
2 Colt M4A1 Carbine 2,449 569 16,035 47 129 2.1148 23.2% 28.2 19.0
3 Kalashnikov AK-47 1,808 426 15,617 47 127 2.1897 23.6% 36.7 14.2
4 Steyr Scout 286 115 10,742 20 54 4.1538 40.2% 93.4 5.3
5 H&K USP .45 Tactical 504 170 4,838 19 46 1.6429 33.7% 28.5 11.0
6 High Explosive Grenade 372 191 6,047 0 24 2.6667 51.3% 31.7 15.5
7 Fusil Automatique 296 90 2,758 9 19 2.7143 30.4% 30.6 15.6
8 Glock 18 Select Fire 306 65 1,285 5 11 0.9167 21.2% 19.8 27.8
9 H&K MP5-Navy 117 27 570 2 4 0.8000 23.1% 21.1 29.3
10 Galil 88 17 423 1 3 3.0000 19.3% 24.9 29.3
11 Bundeswehr Advanced Combat Knife 19 1 55 0 1 1.0000 5.3% 55.0 19.0
12 Benelli M3 Super 90 Combat 2 1 96 0 0 0.0000 50.0% 96.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 569 44.1% 39.0% 16.9%
2 Desert Eagle .50AE 438 41.8% 42.5% 15.8%
3 Kalashnikov AK-47 426 48.6% 34.0% 17.4%
4 H&K USP .45 Tactical 170 40.0% 42.9% 17.1%
5 Steyr Scout 115 47.0% 33.0% 20.0%
6 Fusil Automatique 90 40.0% 41.1% 18.9%
7 Glock 18 Select Fire 65 40.0% 32.3% 27.7%
8 H&K MP5-Navy 27 74.1% 25.9% 0.0%
9 Galil 17 29.4% 29.4% 41.2%
10 Benelli M3 Super 90 Combat 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_telos2v4 45 7.89% 13 4.01% 3.46 18 7.79% 0.40
2 de_salt2 24 4.21% 10 3.09% 2.40 7 3.03% 0.29
3 de_occitane_cz 21 3.68% 9 2.78% 2.33 13 5.63% 0.62
4 de_inky 39 6.84% 17 5.25% 2.29 11 4.76% 0.28
5 de_corruption_cz 77 13.51% 34 10.49% 2.26 28 12.12% 0.36
6 de_arcticbase_cz 38 6.67% 19 5.86% 2.00 14 6.06% 0.37
7 de_cocaine 12 2.11% 6 1.85% 2.00 7 3.03% 0.58
8 de_fac_gray_z 8 1.40% 4 1.23% 2.00 3 1.30% 0.38
9 de_luisa_beta 19 3.33% 10 3.09% 1.90 7 3.03% 0.37
10 de_sina 15 2.63% 8 2.47% 1.88 10 4.33% 0.67
11 de_westwood_newstyle 50 8.77% 27 8.33% 1.85 25 10.82% 0.50
12 de_torn 47 8.25% 26 8.02% 1.81 20 8.66% 0.43
13 de_esl_aisle 22 3.86% 13 4.01% 1.69 12 5.19% 0.55
14 de_mirage_32 43 7.54% 30 9.26% 1.43 13 5.63% 0.30
15 de_sunny32 25 4.39% 18 5.56% 1.39 9 3.90% 0.36
16 de_dust2_cz 18 3.16% 14 4.32% 1.29 5 2.16% 0.28
17 de_inferno_cz 18 3.16% 15 4.63% 1.20 9 3.90% 0.50
18 de_blue 22 3.86% 20 6.17% 1.10 12 5.19% 0.55
19 de_austria 3 0.53% 3 0.93% 1.00 1 0.43% 0.33
20 de_heldenplatz_wiesel 15 2.63% 16 4.94% 0.94 4 1.73% 0.27
21 de_karachi32_wiesel 7 1.23% 8 2.47% 0.88 2 0.87% 0.29
22 de_destino 2 0.35% 4 1.23% 0.50 1 0.43% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Hammer-Terroristen v2.0|www.ht-clan.de 570 100.00% 324 1.7593 231 100.00% 0.4053




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif-=>HT<=-DaDan 33 5.79% 12 3.70% 2.75 15 8.11% 0.45
2  .gif-=>HT<=-Josy 26 4.56% 17 5.25% 1.53 9 4.86% 0.35
3  .gifLedernacken 20 3.51% 8 2.47% 2.50 6 3.24% 0.30
4  .gifBOESER Andy 19 3.33% 15 4.63% 1.27 5 2.70% 0.26
5  .gif-=>HT<=-Pascal x3 17 2.98% 11 3.40% 1.55 7 3.78% 0.41
6  .gifFloppy 17 2.98% 3 0.93% 5.67 6 3.24% 0.35
7  .gifSirBumsknull 16 2.81% 11 3.40% 1.45 8 4.32% 0.50
8  .gifbalič bolesti.Česko 16 2.81% 9 2.78% 1.78 8 4.32% 0.50
9  .gif-=>MK<=-GartenKralle 14 2.46% 11 3.40% 1.27 5 2.70% 0.36
10  .gifneo 13 2.28% 14 4.32% 0.93 4 2.16% 0.31
11  .gifdestrO 13 2.28% 6 1.85% 2.17 5 2.70% 0.38
12  .gif-=>HT<=-Wilhelm 13 2.28% 6 1.85% 2.17 3 1.62% 0.23
13  .gifIm LeGenD oN FiRe Eazy Eazy 12 2.11% 15 4.63% 0.80 8 4.32% 0.67
14  .gifUarabulya 12 2.11% 5 1.54% 2.40 5 2.70% 0.42
15  .gif-=>HT<=- O@ks* 12 2.11% 2 0.62% 6.00 5 2.70% 0.42
16  .gifKill----er 11 1.93% 9 2.78% 1.22 4 2.16% 0.36
17  .gif-=>HT<=-L@dyNicole 11 1.93% 8 2.47% 1.38 6 3.24% 0.55
18  .gif[-ATB-] NeOxX#^ 11 1.93% 8 2.47% 1.38 4 2.16% 0.36
19  .gifFernis ^Mesmerized 11 1.93% 6 1.85% 1.83 5 2.70% 0.45
20  .gif-=>HT<=-PeacePoppy^O_o^ 10 1.75% 5 1.54% 2.00 2 1.08% 0.20
21  .gifICEKILLER 10 1.75% 5 1.54% 2.00 4 2.16% 0.40
22  .gif-=>HT<=-Drac0n 9 1.58% 6 1.85% 1.50 6 3.24% 0.67
23  .gifBIOMAN 9 1.58% 2 0.62% 4.50 5 2.70% 0.56
24  .gif-=>HT<=-Avatar 8 1.40% 10 3.09% 0.80 2 1.08% 0.25
25  .gif___ALIEN___ 8 1.40% 7 2.16% 1.14 2 1.08% 0.25
26  .gif-=>HT<=-Like^You 8 1.40% 5 1.54% 1.60 4 2.16% 0.50
27  .gifBrutus le bon a rien 8 1.40% 1 0.31% 8.00 4 2.16% 0.50
28  .gifBloodyParrot [SINGING KILLER] 7 1.23% 4 1.23% 1.75 4 2.16% 0.57
29  .gifthecash511 7 1.23% 0 0.00% 7.00 3 1.62% 0.43
30  .gifrasko 7 1.23% 0 0.00% 7.00 3 1.62% 0.43
31  .gif-=>HT<=-AdrIaNo 6 1.05% 7 2.16% 0.86 2 1.08% 0.33
32  .gif-=>HT<=-paVo@treffüberhauptnix 6 1.05% 7 2.16% 0.86 3 1.62% 0.50
33  .gif*~>$ug@r<~* 6 1.05% 6 1.85% 1.00 1 0.54% 0.17
34  .gifHULK! 6 1.05% 3 0.93% 2.00 3 1.62% 0.50
35  .gifTerrorTante 6 1.05% 2 0.62% 3.00 3 1.62% 0.50
36  .gifSchlaubi 5 0.88% 4 1.23% 1.25 3 1.62% 0.60
37  .gifBoyka45 5 0.88% 3 0.93% 1.67 3 1.62% 0.60
38  .gif-=>HT<=-Tiger 5 0.88% 3 0.93% 1.67 2 1.08% 0.40
39  .gifBlackCrusader34 5 0.88% 2 0.62% 2.50 3 1.62% 0.60
40  .gifPHASE 5 0.88% 1 0.31% 5.00 3 1.62% 0.60
41  .gifKanonenfutter 5 0.88% 0 0.00% 5.00 2 1.08% 0.40




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]