HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 -=>HT<=- O@ks*
Location: (Unknown)
Steam: STEAM_0:1:11204441
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  >HT<
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 20th, 2026 @ 19:14:05
Total Connection Time: 2d 19:32:34h
Average Ping:* 18 ms (Latency: 9 ms)
Favorite Server:* Hammer-Terroristen v2.0|www.ht-clan.de
Favorite Map:* de_salt2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 4,699
Rank: 26
Kills per Minute: 0.32
Kills per Death: 0.7126 (0.68*)
Headshots per Kill: 0.2691 (0.2632*)
Shots per Kill: 53.45
Weapon Accuracy: 10.6% (10%*)
Headshots: 345 (205*)
Kills: 1,282 (779*)
Deaths: 1,799 (1,145*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 7
Teammate Kills: 12 (8*)

  History -=>HT<=- O@ks*'s History:
  Events | Sessions | Awards (44) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 118 (41%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 206 times 206
2 Double Kill (2 kills) 121 times 121
3 Spawn with the Bomb 102 times 204
4 Drop the Bomb 70 times -140
5 Plant the Bomb 36 times 540
6 Pick up the Bomb 29 times 58
7 Triple Kill (3 kills) 26 times 52
8 Start Defusing the Bomb With a Defuse Kit 21 times 0
9 Defuse the Bomb 11 times 165
10 Start Defusing the Bomb Without a Defuse Kit 7 times 0
11 Domination (4 kills) 4 times 12
12 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 91 times 42.33%
2 Terrorist 81 times 37.67%
3 Spectator 43 times 20.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 285 36.59% 79 38.54% 0.28
2 Colt M4A1 Carbine 1.00 257 32.99% 60 29.27% 0.23
3 H&K MP5-Navy 1.25 75 9.63% 18 8.78% 0.24
4 Fusil Automatique 1.00 72 9.24% 25 12.20% 0.35
5 High Explosive Grenade 1.80 24 3.08% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.50 23 2.95% 10 4.88% 0.43
7 Galil 1.00 19 2.44% 4 1.95% 0.21
8 Glock 18 Select Fire 1.50 16 2.05% 8 3.90% 0.50
9 Desert Eagle .50AE 1.50 5 0.64% 1 0.49% 0.20
10 Bundeswehr Advanced Combat Knife 1.80 2 0.26% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 0.80 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 13,269 1,213 38,465 81 283 0.7201 9.1% 31.7 46.9
2 Colt M4A1 Carbine 13,572 1,278 30,719 54 229 0.6735 9.4% 24.0 59.3
3 H&K MP5-Navy 4,474 601 9,718 18 74 0.5286 13.4% 16.2 60.5
4 Fusil Automatique 4,159 421 9,530 24 64 0.6275 10.1% 22.6 65.0
5 High Explosive Grenade 573 200 7,065 0 23 2.8750 34.9% 35.3 24.9
6 H&K USP .45 Tactical 810 94 2,558 10 22 0.4889 11.6% 27.2 36.8
7 Galil 1,254 133 3,063 4 20 0.5128 10.6% 23.0 62.7
8 Glock 18 Select Fire 645 89 1,967 8 16 0.5517 13.8% 22.1 40.3
9 Desert Eagle .50AE 93 20 877 1 5 0.8333 21.5% 43.9 18.6
10 Bundeswehr Advanced Combat Knife 598 4 170 0 2 0.4000 0.7% 42.5 299.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,278 43.1% 32.8% 24.1%
2 Kalashnikov AK-47 1,213 42.4% 35.0% 22.7%
3 H&K MP5-Navy 601 42.9% 36.9% 20.1%
4 Fusil Automatique 421 40.6% 35.4% 24.0%
5 Galil 133 42.9% 30.8% 26.3%
6 H&K USP .45 Tactical 94 37.2% 42.6% 20.2%
7 Glock 18 Select Fire 89 37.1% 32.6% 30.3%
8 Desert Eagle .50AE 20 40.0% 60.0% 0.0%
9 Bundeswehr Advanced Combat Knife 2 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_winter_austria2 9 1.16% 4 0.35% 2.25 3 1.46% 0.33
2 de_torn 6 0.77% 5 0.44% 1.20 1 0.49% 0.17
3 de_sina 21 2.70% 19 1.66% 1.11 3 1.46% 0.14
4 de_esl_aisle 55 7.06% 58 5.07% 0.95 17 8.29% 0.31
5 de_austria 16 2.05% 17 1.48% 0.94 3 1.46% 0.19
6 de_inferno_cz 31 3.98% 34 2.97% 0.91 8 3.90% 0.26
7 de_corruption_cz 30 3.85% 33 2.88% 0.91 7 3.41% 0.23
8 de_cocaine 34 4.36% 44 3.84% 0.77 9 4.39% 0.26
9 de_heldenplatz_wiesel 47 6.03% 62 5.41% 0.76 8 3.90% 0.17
10 de_sunny32 36 4.62% 48 4.19% 0.75 8 3.90% 0.22
11 de_blue 50 6.42% 68 5.94% 0.74 12 5.85% 0.24
12 de_mirage_32 43 5.52% 58 5.07% 0.74 13 6.34% 0.30
13 de_destino 32 4.11% 44 3.84% 0.73 11 5.37% 0.34
14 de_bidepot 22 2.82% 30 2.62% 0.73 10 4.88% 0.45
15 de_xtrem_xmas 8 1.03% 11 0.96% 0.73 2 0.98% 0.25
16 de_karachi32_wiesel 36 4.62% 53 4.63% 0.68 13 6.34% 0.36
17 de_telos2v4 26 3.34% 39 3.41% 0.67 6 2.93% 0.23
18 de_occitane_cz 4 0.51% 6 0.52% 0.67 1 0.49% 0.25
19 de_dust2_cz 36 4.62% 56 4.89% 0.64 8 3.90% 0.22
20 de_eldorado_z 29 3.72% 45 3.93% 0.64 7 3.41% 0.24
21 de_lostparadise 12 1.54% 19 1.66% 0.63 3 1.46% 0.25
22 de_westwood_newstyle 39 5.01% 65 5.68% 0.60 13 6.34% 0.33
23 de_salt2 40 5.13% 69 6.03% 0.58 15 7.32% 0.38
24 de_fac_gray_z 13 1.67% 24 2.10% 0.54 4 1.95% 0.31
25 de_inky 17 2.18% 32 2.79% 0.53 2 0.98% 0.12
26 de_luisa_beta 34 4.36% 65 5.68% 0.52 7 3.41% 0.21
27 de_nuke_two 23 2.95% 50 4.37% 0.46 7 3.41% 0.30
28 de_paike 16 2.05% 36 3.14% 0.44 3 1.46% 0.19
29 de_miedo 2 0.26% 5 0.44% 0.40 0 0.00% 0.00
30 de_arcticbase_cz 9 1.16% 23 2.01% 0.39 1 0.49% 0.11
31 fy_buzzkill 1 0.13% 3 0.26% 0.33 0 0.00% 0.00
32 de_piranesi_cz 2 0.26% 7 0.61% 0.29 0 0.00% 0.00
33 $3000$ 0 0.00% 13 1.14% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Hammer-Terroristen v2.0|www.ht-clan.de 779 100.00% 1,145 0.6803 205 100.00% 0.2632




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifLedernacken 47 6.03% 37 3.23% 1.27 13 8.02% 0.28
2  .gif-=>HT<=-DaDan 39 5.01% 53 4.63% 0.74 10 6.17% 0.26
3  .gifFloppy 32 4.11% 15 1.31% 2.13 5 3.09% 0.16
4  .gifBOESER Andy 24 3.08% 38 3.32% 0.63 6 3.70% 0.25
5  .gif-=>HT<=-Josy 24 3.08% 31 2.71% 0.77 6 3.70% 0.25
6  .gifKill----er 23 2.95% 33 2.88% 0.70 4 2.47% 0.17
7  .gif-=>HT<=-L@dyNicole 23 2.95% 32 2.79% 0.72 3 1.85% 0.13
8  .gifBrutus le bon a rien 22 2.82% 34 2.97% 0.65 5 3.09% 0.23
9  .gif-=>HT<=-PeacePoppy^O_o^ 19 2.44% 28 2.45% 0.68 6 3.70% 0.32
10  .gif-=>HT<=-Tiger 18 2.31% 10 0.87% 1.80 4 2.47% 0.22
11  .gif-=>HT<=-Avatar 17 2.18% 35 3.06% 0.49 5 3.09% 0.29
12  .gifICEKILLER 17 2.18% 29 2.53% 0.59 8 4.94% 0.47
13  .gif-=>HT<=-Pascal x3 17 2.18% 26 2.27% 0.65 5 3.09% 0.29
14  .gifbalič bolesti.Česko 15 1.93% 29 2.53% 0.52 5 3.09% 0.33
15  .gifSirBumsknull 15 1.93% 22 1.92% 0.68 5 3.09% 0.33
16  .gifFernis ^Mesmerized 15 1.93% 12 1.05% 1.25 1 0.62% 0.07
17  .gif___ALIEN___ 15 1.93% 9 0.79% 1.67 9 5.56% 0.60
18  .gif-=>MK<=-GartenKralle 14 1.80% 37 3.23% 0.38 4 2.47% 0.29
19  .gif-=>HT<=-Smultron 14 1.80% 23 2.01% 0.61 4 2.47% 0.29
20  .gifBloodyParrot [SINGING KILLER] 14 1.80% 7 0.61% 2.00 7 4.32% 0.50
21  .gifoNo 13 1.67% 21 1.83% 0.62 2 1.23% 0.15
22  .gifneo 12 1.54% 26 2.27% 0.46 2 1.23% 0.17
23  .gifOCTAGON 12 1.54% 11 0.96% 1.09 4 2.47% 0.33
24  .gifMr.White 11 1.41% 11 0.96% 1.00 5 3.09% 0.45
25  .gif[-ATB-] NeOxX#^ 10 1.28% 24 2.10% 0.42 1 0.62% 0.10
26  .gifUarabulya 9 1.16% 13 1.14% 0.69 2 1.23% 0.22
27  .gif*~>$ug@r<~* 8 1.03% 16 1.40% 0.50 2 1.23% 0.25
28  .gifIndiana Jones 8 1.03% 12 1.05% 0.67 2 1.23% 0.25
29  .gif-=>HT<=-Unplugged 8 1.03% 5 0.44% 1.60 4 2.47% 0.50
30  .gifdestrO 7 0.90% 19 1.66% 0.37 2 1.23% 0.29
31  .gifKanonenfutter 7 0.90% 2 0.17% 3.50 3 1.85% 0.43
32  .gif-=>HT<=-@lsi 6 0.77% 8 0.70% 0.75 1 0.62% 0.17
33  .gifHULK! 6 0.77% 6 0.52% 1.00 2 1.23% 0.33
34  .gifStavros-Greek 6 0.77% 5 0.44% 1.20 2 1.23% 0.33
35  .gifBjörn Jovi 6 0.77% 2 0.17% 3.00 3 1.85% 0.50
36  .gif-=>HT<=-Dr.Doom is R4G3 6 0.77% 0 0.00% 6.00 3 1.85% 0.50
37  .gif-=>HT<=-AdrIaNo 5 0.64% 35 3.06% 0.14 0 0.00% 0.00
38  .gif-=>HT<=-Wilhelm 5 0.64% 8 0.70% 0.63 1 0.62% 0.20
39  .gifKeule 5 0.64% 6 0.52% 0.83 2 1.23% 0.40
40  .gifJe4nY 5 0.64% 5 0.44% 1.00 2 1.23% 0.40
41  .gifPHASE 5 0.64% 5 0.44% 1.00 0 0.00% 0.00
42  .gifcs_newbie_1104 5 0.64% 5 0.44% 1.00 0 0.00% 0.00
43  .gifSev 5 0.64% 3 0.26% 1.67 2 1.23% 0.40




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]