HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 Hellraiser
Location: (Unknown)
Steam: STEAM_0:0:15098876
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. May. 20th, 2026 @ 18:21:42
Total Connection Time: 1d 14:56:56h
Average Ping:* 9 ms (Latency: 5 ms)
Favorite Server:* Hammer-Terroristen v2.0|www.ht-clan.de
Favorite Map:* de_heldenplatz_wiesel
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92%
Points: 8,461
Rank: 6
Kills per Minute: 0.69
Kills per Death: 1.7234 (1.62*)
Headshots per Kill: 0.3167 (0.3111*)
Shots per Kill: 19.25
Weapon Accuracy: 23.3% (23%*)
Headshots: 507 (312*)
Kills: 1,601 (1,003*)
Deaths: 929 (621*)
Longest Kill Streak: 7
Longest Death Streak: 8
Suicides: 6
Teammate Kills: 3 (0*)

  History Hellraiser's History:
  Events | Sessions | Awards (14) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 199 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Award of Glock Award of Grenade Supreme Combat Knife Award of Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 312 times 312
2 Double Kill (2 kills) 162 times 162
3 Spawn with the Bomb 88 times 176
4 Triple Kill (3 kills) 79 times 158
5 Drop the Bomb 45 times -90
6 Plant the Bomb 35 times 525
7 Pick up the Bomb 26 times 52
8 Domination (4 kills) 24 times 72
9 Start Defusing the Bomb With a Defuse Kit 19 times 0
10 Defuse the Bomb 11 times 165
11 Start Defusing the Bomb Without a Defuse Kit 7 times 0
12 Rampage (5 kills) 2 times 8
13 Ownage (7 kills) 1 times 6
14 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 56 times 37.58%
2 Counter-Terrorist 55 times 36.91%
3 Spectator 38 times 25.50%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 443 44.17% 135 43.27% 0.30
2 Colt M4A1 Carbine 1.00 310 30.91% 104 33.33% 0.34
3 H&K MP5-Navy 1.25 73 7.28% 24 7.69% 0.33
4 H&K USP .45 Tactical 1.50 46 4.59% 17 5.45% 0.37
5 Galil 1.00 39 3.89% 13 4.17% 0.33
6 Fusil Automatique 1.00 33 3.29% 10 3.21% 0.30
7 Glock 18 Select Fire 1.50 29 2.89% 6 1.92% 0.21
8 High Explosive Grenade 1.80 21 2.09% 0 0.00% 0.00
9 Desert Eagle .50AE 1.50 8 0.80% 3 0.96% 0.38
10 Sig Sauer SG-552 Commando 1.00 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,590 1,556 54,310 130 425 1.7635 23.6% 34.9 15.5
2 Colt M4A1 Carbine 6,910 1,391 39,293 102 296 1.8272 20.1% 28.2 23.3
3 H&K MP5-Navy 1,655 463 7,848 23 71 1.8205 28.0% 17.0 23.3
4 H&K USP .45 Tactical 582 195 5,484 17 46 1.3529 33.5% 28.1 12.7
5 Galil 727 164 4,673 13 39 3.0000 22.6% 28.5 18.6
6 Fusil Automatique 905 176 4,374 10 31 1.1481 19.4% 24.9 29.2
7 Glock 18 Select Fire 572 193 3,758 6 29 0.9667 33.7% 19.5 19.7
8 High Explosive Grenade 505 195 5,960 0 20 2.5000 38.6% 30.6 25.3
9 Desert Eagle .50AE 95 27 1,361 4 9 0.9000 28.4% 50.4 10.6
10 Sig Sauer SG-552 Commando 13 4 100 0 1 1.0000 30.8% 25.0 13.0
11 Bundeswehr Advanced Combat Knife 65 1 65 0 0 0.0000 1.5% 65.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,556 43.9% 37.8% 18.3%
2 Colt M4A1 Carbine 1,391 42.4% 39.3% 18.3%
3 H&K MP5-Navy 463 38.9% 43.0% 18.1%
4 H&K USP .45 Tactical 195 41.5% 42.1% 16.4%
5 Glock 18 Select Fire 193 39.9% 45.6% 14.5%
6 Fusil Automatique 176 51.1% 34.7% 14.2%
7 Galil 164 42.7% 40.2% 17.1%
8 Desert Eagle .50AE 27 37.0% 48.1% 14.8%
9 Sig Sauer SG-552 Commando 4 25.0% 75.0% 0.0%
10 Bundeswehr Advanced Combat Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cpl_heat 34 3.39% 14 2.25% 2.43 15 4.81% 0.44
2 de_destino 47 4.69% 20 3.22% 2.35 13 4.17% 0.28
3 de_westwood_newstyle 108 10.77% 47 7.57% 2.30 39 12.50% 0.36
4 de_cordon 36 3.59% 16 2.58% 2.25 7 2.24% 0.19
5 de_karachi32_wiesel 59 5.88% 27 4.35% 2.19 15 4.81% 0.25
6 de_mirage_32 58 5.78% 30 4.83% 1.93 13 4.17% 0.22
7 de_sunny32 89 8.87% 47 7.57% 1.89 24 7.69% 0.27
8 de_piranesi_cz 69 6.88% 39 6.28% 1.77 26 8.33% 0.38
9 de_telos2v4 56 5.58% 35 5.64% 1.60 19 6.09% 0.34
10 de_paike 32 3.19% 21 3.38% 1.52 10 3.21% 0.31
11 de_azara_final 39 3.89% 26 4.19% 1.50 12 3.85% 0.31
12 de_blue 46 4.59% 33 5.31% 1.39 9 2.88% 0.20
13 de_heldenplatz_wiesel 103 10.27% 77 12.40% 1.34 39 12.50% 0.38
14 de_corruption_cz 42 4.19% 33 5.31% 1.27 17 5.45% 0.40
15 de_luisa_beta 34 3.39% 27 4.35% 1.26 13 4.17% 0.38
16 de_tuscan_final 50 4.99% 41 6.60% 1.22 12 3.85% 0.24
17 de_salt2 39 3.89% 33 5.31% 1.18 9 2.88% 0.23
18 de_lostparadise 42 4.19% 37 5.96% 1.14 17 5.45% 0.40
19 de_cocaine 19 1.89% 17 2.74% 1.12 3 0.96% 0.16
20 de_dust_assault 1 0.10% 1 0.16% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Hammer-Terroristen v2.0|www.ht-clan.de 1,003 100.00% 621 1.6151 312 100.00% 0.3111




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifStevenCaldwell 67 6.68% 28 4.51% 2.39 25 8.93% 0.37
2  .gif-=>HT<=-DaDan 60 5.98% 33 5.31% 1.82 18 6.43% 0.30
3  .gif-=>HT<=-Avatar 42 4.19% 44 7.09% 0.95 15 5.36% 0.36
4  .gif+{ ReLaX }+ Andi´s 41 4.09% 8 1.29% 5.13 12 4.29% 0.29
5  .gifpu_nkt 35 3.49% 16 2.58% 2.19 15 5.36% 0.43
6  .gifSmultron 33 3.29% 16 2.58% 2.06 8 2.86% 0.24
7  .gifBad Boy from Norway 32 3.19% 19 3.06% 1.68 10 3.57% 0.31
8  .gif-=>HT<=-Wilhelm 31 3.09% 12 1.93% 2.58 7 2.50% 0.23
9  .gifdestrO 29 2.89% 23 3.70% 1.26 8 2.86% 0.28
10  .gifICEKILLER 28 2.79% 28 4.51% 1.00 6 2.14% 0.21
11  .gif-=>HT<=-Josy 27 2.69% 31 4.99% 0.87 8 2.86% 0.30
12  .gif$m!LeY 27 2.69% 28 4.51% 0.96 9 3.21% 0.33
13  .gifMr.White 25 2.49% 16 2.58% 1.56 8 2.86% 0.32
14  .gif-=>MK<=-GartenKralle 24 2.39% 13 2.09% 1.85 9 3.21% 0.38
15  .gif-=>HT<=- O@ks* 22 2.19% 4 0.64% 5.50 4 1.43% 0.18
16  .gif-=>HT<=-PeacePoppy^O_o^ 19 1.89% 16 2.58% 1.19 2 0.71% 0.11
17  .gif-=>HT<=-Like^You 19 1.89% 11 1.77% 1.73 9 3.21% 0.47
18  .gifFloppy 19 1.89% 4 0.64% 4.75 10 3.57% 0.53
19  .gifBOESER Andy 18 1.79% 13 2.09% 1.38 5 1.79% 0.28
20  .gif-=>HT<=-Tiger 17 1.69% 9 1.45% 1.89 4 1.43% 0.24
21  .gifBrutus le bon a rien 17 1.69% 2 0.32% 8.50 8 2.86% 0.47
22  .gif-=>HT<=-Unplugged 16 1.60% 11 1.77% 1.45 5 1.79% 0.31
23  .gif-=>HT<=-@lsi 15 1.50% 19 3.06% 0.79 3 1.07% 0.20
24  .gifFiese Radde* 15 1.50% 12 1.93% 1.25 3 1.07% 0.20
25  .gif-=>HT<=-LeNnNoX 15 1.50% 6 0.97% 2.50 3 1.07% 0.20
26  .gifGORD 15 1.50% 1 0.16% 15.00 2 0.71% 0.13
27  .gifAdrIaNo 13 1.30% 8 1.29% 1.63 5 1.79% 0.38
28  .gifNapstaR 13 1.30% 5 0.81% 2.60 2 0.71% 0.15
29  .gif-=>HT<=-Bazille 12 1.20% 6 0.97% 2.00 2 0.71% 0.17
30  .gif-=>HT<=-L@dyNicole 11 1.10% 15 2.42% 0.73 4 1.43% 0.36
31  .gif-=>HT<=-paVo69@treffgarnix 11 1.10% 13 2.09% 0.85 2 0.71% 0.18
32  .gifKanonenfutter 11 1.10% 2 0.32% 5.50 1 0.36% 0.09
33  .gif-=>HT<=-Drac0n 9 0.90% 5 0.81% 1.80 3 1.07% 0.33
34  .gif-=>HT<=-DarkSchoki 8 0.80% 15 2.42% 0.53 2 0.71% 0.25
35  .gifIm LeGenD oN FiRe Eazy Eazy 8 0.80% 10 1.61% 0.80 4 1.43% 0.50
36  .gifaLina 8 0.80% 3 0.48% 2.67 2 0.71% 0.25
37  .gifBlackCrusader34 7 0.70% 5 0.81% 1.40 3 1.07% 0.43
38  .gifb* .<3 .#v!Rtual!tY 7 0.70% 4 0.64% 1.75 4 1.43% 0.57
39  .gifbuby 7 0.70% 4 0.64% 1.75 2 0.71% 0.29
40  .gifkami 7 0.70% 3 0.48% 2.33 4 1.43% 0.57
41  .gifGhostStories 7 0.70% 3 0.48% 2.33 3 1.07% 0.43
42  .gifBloodyParrot [SINGING KILLER] 7 0.70% 2 0.32% 3.50 3 1.07% 0.43
43  .gifPhatt(Nor) 7 0.70% 1 0.16% 7.00 1 0.36% 0.14
44  .gifLuzifer 6 0.60% 14 2.25% 0.43 4 1.43% 0.67
45  .gifVendetta 6 0.60% 8 1.29% 0.75 4 1.43% 0.67
46  .gifKill----er 6 0.60% 2 0.32% 3.00 0 0.00% 0.00
47  .gifKantis* 6 0.60% 1 0.16% 6.00 4 1.43% 0.67
48  .gifDr.Amok.Česko 5 0.50% 11 1.77% 0.45 1 0.36% 0.20
49  .gif-=>HT<=-Oldman 5 0.50% 5 0.81% 1.00 1 0.36% 0.20
50  .gif-=>HT<=-DerTeufelPersönlich 5 0.50% 5 0.81% 1.00 3 1.07% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]