Player Information| Player Profile |
|
vIvV!KT0R. |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:22373975 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Sep. 25th, 2026 @ 19:53:00 |
| Total Connection Time: | 0d 03:56:57h |
| Average Ping:* | 11 ms (Latency: 6 ms) |
| Favorite Server:* | Hammer-Terroristen v2.0|www.ht-clan.de |
| Favorite Map:* | de_dust2_cz |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
60% |
| Points: | 3,161 | |
| Rank: | 107 | |
| Kills per Minute: | 0.65 | |
| Kills per Death: | 1.2047 (0.73*) | |
| Headshots per Kill: | 0.3987 (0.3750*) | |
| Shots per Kill: | 19.78 | |
| Weapon Accuracy: | 18.4% (19%*) | |
| Headshots: | 61 (3*) | |
| Kills: | 153 (8*) | |
| Deaths: | 127 (11*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 5 | |
| Suicides: | 2 | |
| Teammate Kills: | 3 (1*) | |
vIvV!KT0R.'s History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 47 (53%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | vIvV!KT0R. | 0d 00:14:04h | 2026-09-25 20:07:07 | 0 | 3 | 0.00 | 0 | - | 0 | 20.0% |
| 2 | Viktor (UA) | 0d 00:07:38h | 2026-09-14 19:53:32 | 8 | 8 | 1.00 | 3 | 0.38 | 0 | 18.3% |
| 3 | VikViktor (UA) | 0d 00:00:43h | 2026-09-14 19:45:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Viktor[UA] | 0d 00:09:09h | 2026-08-30 19:52:21 | 2 | 8 | 0.25 | 1 | 0.50 | 0 | 23.5% |
| 5 | Viktor | 0d 00:09:05h | 2026-08-27 19:59:00 | 5 | 5 | 1.00 | 3 | 0.60 | 0 | 13.0% |
| 6 | Asyl | 0d 00:01:40h | 2026-08-27 19:28:42 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 7 | [1.95m23cm500hz5090RTX] | 0d 00:00:19h | 2026-08-27 19:26:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | 3a_r3pMaHuI0* [1.95m23cm500hz] | 0d 00:00:55h | 2026-08-22 13:43:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Viktor.23cM.1.95M5090RTX | 0d 00:16:54h | 2026-07-25 21:04:51 | 13 | 6 | 2.17 | 4 | 0.31 | 1 | 21.4% |
| 10 | ViktOr [UA] 1 Jahr Deutschland | 0d 00:47:26h | 2026-06-12 20:19:29 | 38 | 26 | 1.46 | 13 | 0.34 | 0 | 20.9% |
| 11 | ViktOr [UA] 1 Jahr in Deutschla | 0d 00:00:46h | 2026-06-12 19:31:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | ViktOr!* [UA] | 0d 00:15:04h | 2026-06-12 19:30:50 | 6 | 8 | 0.75 | 3 | 0.50 | 0 | 15.9% |
| 13 | r3pMaHu9I.1.95m23cm5090RTX[UA] | 0d 00:00:13h | 2026-05-26 20:18:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | Mr.[UA] | 0d 00:30:09h | 2026-05-14 19:15:53 | 20 | 17 | 1.18 | 11 | 0.55 | 0 | 15.1% |
| 15 | .Mr.Ops*)) [UA] | 0d 00:09:08h | 2026-05-14 18:45:40 | 4 | 7 | 0.57 | 3 | 0.75 | 0 | 21.7% |
| 16 | .Ops*)) [UA] | 0d 00:00:00h | 2026-05-14 18:37:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | .r3pMaHu9I*)) [UA] | 0d 00:01:22h | 2026-05-14 18:36:33 | 2 | 1 | 2.00 | 2 | 1.00 | 0 | 22.7% |
| 18 | .G3RM4Ny*)) [UA] | 0d 00:08:56h | 2026-05-10 19:58:04 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | v!ktor*)) [UA] | 0d 00:06:16h | 2026-05-06 19:27:28 | 10 | 4 | 2.50 | 2 | 0.20 | 0 | 16.5% |
| 20 | v!ktor*)) | 0d 00:00:49h | 2026-05-06 19:21:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 3 times | 3 |
| 2 | Double Kill (2 kills) | 2 times | 2 |
| 3 | Spawn with the Bomb | 1 times | 2 |
| 4 | Drop the Bomb | 1 times | -2 |
Team Selection *| Rank | Team | Joined ![]() |
% | Ratio |
| 1 | Terrorist | 2 times | 40.00% | |
| 2 | Counter-Terrorist | 2 times | 40.00% | |
| 3 | Spectator | 1 times | 20.00% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 6 | 75.00% | 2 | 66.67% | 0.33 | |||
| 2 | 1.00 | 1 | 12.50% | 0 | 0.00% | 0.00 | |||
| 3 | 1.50 | 1 | 12.50% | 1 | 33.33% | 1.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 132 | 25 | 844 | 3 | 7 | 1.0000 | 18.9% | 33.8 | 18.9 | |
| 2 | 17 | 2 | 48 | 0 | 1 | 1.0000 | 11.8% | 24.0 | 17.0 | |
| 3 | 11 | 2 | 133 | 1 | 1 | 0.5000 | 18.2% | 66.5 | 11.0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 5 | 5 | 1 | 26 | 0 | 0 | 0.0000 | 20.0% | 26.0 | 0.0 | |
| 6 | 12 | 3 | 51 | 0 | 0 | 0.0000 | 25.0% | 17.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 25 | 52.0% | 40.0% | 8.0% | |
| 2 | 3 | 66.7% | 0.0% | 33.3% | |
| 3 | 2 | 50.0% | 50.0% | 0.0% | |
| 4 | 2 | 50.0% | 50.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2_cz | 8 | 100.00% | 8 | 72.73% | 1.00 | 3 | 100.00% | 0.38 | |||
| 2 | de_torn | 0 | 0.00% | 2 | 18.18% | 0.00 | 0 | 0.00% | - | |||
| 3 | de_heldenplatz_wiesel | 0 | 0.00% | 1 | 9.09% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Hammer-Terroristen v2.0|www.ht-clan.de | 8 | 100.00% | 11 | 0.7273 | 3 | 100.00% | 0.3750 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
vIvV!KT0R.


