HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-20 226 226 Points 7,280 0d 01:46:04h 89 42 2.12 41 0.46 0 0 7
2026-11-19 17 17 Points 7,054 0d 00:37:28h 21 20 1.05 7 0.33 0 0 4
2026-11-18 374 374 Points 7,037 0d 02:07:28h 92 63 1.46 40 0.43 0 1 4
2026-11-17 228 228 Points 6,663 0d 01:24:01h 68 35 1.94 37 0.54 2 0 3
2026-11-16 23 23 Points 6,435 0d 00:37:24h 19 21 0.90 4 0.21 0 0 2
2026-11-15 40 40 Points 6,412 0d 00:40:33h 28 26 1.08 17 0.61 0 0 4
2026-11-14 1 1 Points 6,372 0d 01:36:44h 66 59 1.12 31 0.47 0 0 4
2026-11-12 101 101 Points 6,371 0d 00:40:43h 34 20 1.70 21 0.62 0 0 6
2026-11-11 99 99 Points 6,270 0d 01:08:40h 37 38 0.97 13 0.35 0 0 3
2026-11-10 50 50 Points 6,171 0d 00:08:13h 3 2 1.50 2 0.67 0 0 1
2026-11-09 67 67 Points 6,121 0d 01:18:12h 45 38 1.18 26 0.58 0 0 5
2026-11-08 218 218 Points 6,054 0d 01:21:13h 58 30 1.93 21 0.36 0 0 4
2026-11-07 174 174 Points 5,836 0d 00:30:49h 25 12 2.08 12 0.48 0 1 3
2026-11-06 345 345 Points 5,662 0d 02:12:59h 87 57 1.53 34 0.39 0 0 5
2026-11-05 -12 -12 Points 5,317 0d 00:52:40h 28 27 1.04 17 0.61 1 1 4
2026-11-04 152 152 Points 5,329 0d 01:19:41h 51 37 1.38 24 0.47 0 0 4
2026-11-03 46 46 Points 5,177 0d 00:23:02h 18 15 1.20 9 0.50 0 0 4
2026-11-02 90 90 Points 5,131 0d 01:23:07h 53 50 1.06 23 0.43 0 0 4
2026-11-01 31 31 Points 5,041 0d 00:18:59h 6 10 0.60 4 0.67 0 0 3
2026-10-31 195 195 Points 5,010 0d 01:29:42h 48 37 1.30 22 0.46 1 0 4
2026-10-30 171 171 Points 4,815 0d 01:32:40h 57 46 1.24 24 0.42 0 0 4
2026-10-29 -5 -5 Points 4,644 0d 00:01:33h 0 1 0.00 0 0.00 0 0 0
2026-10-28 70 70 Points 4,649 0d 00:58:39h 37 33 1.12 15 0.41 0 0 4
2026-10-27 223 223 Points 4,579 0d 01:17:29h 48 43 1.12 21 0.44 0 0 5
2026-10-26 2 2 Points 4,356 0d 00:07:14h 4 2 2.00 1 0.25 0 0 1
2026-10-25 119 119 Points 4,354 0d 01:05:01h 39 37 1.05 18 0.46 0 0 3




Items above are generated from the last 28 days.
Go to: balič bolesti.Česko's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]