HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-26 15 15 Points 2,420 0d 01:07:26h 19 27 0.70 9 0.47 1 0 3
2026-10-27 158 158 Points 2,578 0d 00:39:38h 26 13 2.00 11 0.42 0 1 3
2026-10-28 374 374 Points 2,952 0d 01:50:44h 59 56 1.05 16 0.27 0 0 4
2026-10-29 36 36 Points 2,988 0d 00:10:18h 9 10 0.90 4 0.44 0 0 3
2026-10-30 301 301 Points 3,289 0d 01:36:23h 58 41 1.41 19 0.33 0 2 4
2026-10-31 74 74 Points 3,363 0d 01:01:11h 30 33 0.91 12 0.40 0 0 3
2026-11-01 265 265 Points 3,628 0d 00:39:53h 32 15 2.13 10 0.31 0 1 3
2026-11-02 239 239 Points 3,867 0d 02:08:43h 72 63 1.14 31 0.43 0 3 4
2026-11-03 74 74 Points 3,941 0d 00:52:18h 22 25 0.88 7 0.32 0 1 2
2026-11-04 77 77 Points 4,018 0d 00:30:33h 19 15 1.27 9 0.47 0 0 2
2026-11-06 329 329 Points 4,347 0d 03:13:26h 96 87 1.10 30 0.31 0 3 4
2026-11-07 98 98 Points 4,445 0d 02:15:29h 77 72 1.07 26 0.34 0 2 3
2026-11-08 28 28 Points 4,473 0d 01:12:55h 34 35 0.97 13 0.38 0 1 3
2026-11-09 17 17 Points 4,490 0d 01:21:56h 25 37 0.68 5 0.20 0 0 2
2026-11-10 -30 -30 Points 4,460 0d 00:35:01h 19 19 1.00 4 0.21 0 1 3
2026-11-11 177 177 Points 4,637 0d 01:38:07h 41 43 0.95 12 0.29 4 2 4
2026-11-12 -16 -16 Points 4,621 0d 00:07:07h 1 5 0.20 1 1.00 0 0 1
2026-11-13 301 301 Points 4,922 0d 01:50:03h 56 50 1.12 23 0.41 0 0 3
2026-11-14 4 4 Points 4,926 0d 00:02:51h 0 0 0.00 0 0.00 0 0 0
2026-11-19 85 85 Points 5,011 0d 00:21:51h 13 10 1.30 4 0.31 0 0 2
2026-11-20 134 134 Points 5,145 0d 00:44:55h 31 24 1.29 9 0.29 0 0 3
2026-11-21 -34 -34 Points 5,111 0d 00:51:47h 25 27 0.93 10 0.40 0 0 3




Items above are generated from the last 28 days.
Go to: *~>$ug@r<~*'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]